1 (Malta)
From Roader's Digest: The SABRE Wiki
| 1 | ||||||||||
| ||||||||||
| From: | Qawra, Gozo | |||||||||
| To: | Malta Freeport | |||||||||
| Via: | Victoria, Mgarr (Gozo), Cirkewwa, Bugibba, Msida, Mosta, Airport | |||||||||
| Length: | 51.8 km (32.2 miles) | |||||||||
| Meets: | 11, 12, 2, 3, 2, 10, 12, 2, 16, 18, 5, 22, 19, 7, 8, 6, 8, 9, 28 | |||||||||
| Highways Authorities | ||||||||||
|
Malta | ||||||||||
| Traditional Counties | ||||||||||
| Route outline (key) | ||||||||||
| ||||||||||
Route 1 in Malta runs the length of the country - on both the islands of Gozo and Malta, using a ferry to go between them. Part of it is an urban freeway, with tunnels and interesting junctions.