A1
From Roader's Digest: The SABRE Wiki
| A1 | |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| The Great North Road | |||||||||||||||||||||||||||||||||||||||||||||||||
| From: | London (TQ321812) | ||||||||||||||||||||||||||||||||||||||||||||||||
| To: | Edinburgh (NT258750) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 396 miles (637.3 km) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Meets: | M1, M18, M25, M62 A1(M), A14(M), A194(M) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Destinations | |||||||||||||||||||||||||||||||||||||||||||||||||
| Alnwick • Berwick-upon-Tweed • Edinburgh • Gateshead • Grantham • Huntingdon • Morpeth • Newark-on-Trent • Newcastle upon Tyne • Peterborough • Pontefract • Scotch Corner • Stamford • Stevenage • | |||||||||||||||||||||||||||||||||||||||||||||||||
| Highways Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Highways Agency • Transport for London • Transport Scotland • Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Counties | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Bedfordshire • Berwickshire • Cambridgeshire • Durham • East Lothian • Hertfordshire • Huntingdonshire • Lincolnshire • Midlothian • Middlesex • Northamptonshire • Northumberland • Nottinghamshire • Rutland • Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||
| Route outline (key) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
The A1 is perhaps the most significant of roads in the United Kingdom, not only is it the longest, but it is known as the Great North Road. The A1 is more than just a road, it is significant for having several different characteristics, from city route, to urban dual carriageway to busy rural motorway, the A1 is a road of many flavours.
Contents |
Route
London to Peterborough: from the heart of the capital to fields of the East Midlands
Peterborough to Scotch Corner: through the East Midlands and Yorkshire
- Peterborough - Blyth
- Doncaster Bypass
- Doncaster - Darrington
- Darrington - Leeming
- Leeming - Darlington
Scotch Corner to Edinburgh: through the Borders and onwards to Edinburgh
- Darlington - Washington
- Washington - Morpeth
- Morpeth - Dunbar
- Dunbar - Portobello
- Portobello - Central Edinburgh
Roader's Digest Entry
In the early days of SABRE a number of members got chatting late one night and started discussing about duplicate numbers of roads. The discussion soon developed into an idea to write up all the roads in the country and indeed, however some early members got very carried away with the whole thing...
Significant Improvements
The A1(M) Bramham to Wetherby scheme was an on line upgrade of the A1 dual carriageway between junctions 44 and 46, costing £70 million. This section of the A1(M) carries 85,000 vehicles per day.
A series of bypasses where constructed through the 1960's around market towns such as Newark, Stamford and Grantham, these schemes massively reduced travel times on the Great North Road and provided vital relief for traffic choked towns.
A1 individual sections
- A1 London to Peterborough < Link page
- A1 Central London - South Mimms < Outline of page started
- A1(M) South Mimms - Baldock < Outline of page started
- A1 Baldock - Alconbury < Outline of page started
- A1(M) Alconbury - Peterborough < Generally Completed needs mini map
- A1 Peterborough - Scotch Corner < Link page
- A1 Peterborough - Blyth < Generally Completed needs mini map
- A1(M) Blyth - Adwick le Street < Generally Completed needs mini map
- A1 Adwick le Street - Darrington < Generally Completed needs mini map
- A1(M) Darrington - Dishforth < 25% complete
- A1 Dishforth - Barton < Generally Completed needs mini map
- A1 Scotch Corner - Edinburgh < Link page
- A1(M) Barton - Washington < Outline of page started
- A1 Washington - Morpeth < Outline of page started
- A1 Morpeth - Dunbar < Outline of page started
- A1 Dunbar - Portobello < Outline of page started
- A1 Portobello - Central Edinburgh < Outline of page started
- A1 Early Improvements < Evolving list of pre 1980's improvements
- 1924 A1 Renumbering < Historical information
- A1 Named Junctions < Evolving list of all junctions
- A1 Roaders Digest Entry < Retention of the previous entry
- A1 1980s Proposals < Work needed on the plan to upgrade the whole length to motorway
Links
CBRD
- Futures: Hemsworth Link Rd
- Futures: Morpeth - Alnwick
- Futures: Peterborough - Blyth
- Elkesley Junction Improvement
Pathetic Motorways
roadsUK
SABRE Forums
