A1037
From Roader's Digest: The SABRE Wiki
| A1037 | ||||
| ||||
| Waltham Way | ||||
| From: | Chingford E4 (TQ375944) | |||
| To: | Chingford E4 (TQ366928) | |||
| Length: | 1.2 miles (1.9 km) | |||
| Meets: | A112, A1009 | |||
| Highways Authorities | ||||
| Traditional Counties | ||||
| Route outline (key) | ||||
| ||||
This article is about the current A1037 in Chingford, London E4.
For the original A1037 in Bridlington, see A1037 (Yorkshire).
For the original A1037 in Bridlington, see A1037 (Yorkshire).
The current A1037 was built in the late 1980s.
An image has been requested for this article.