A1040
From Roader's Digest: The SABRE Wiki
| A1040 | ||||
| ||||
| From: | Redcar bypass (NZ608246) | |||
| To: | Redcar (NZ609224) | |||
| Length: | 1.4 miles (2.3 km) | |||
| Met: | A174, A1042 | |||
| Now part of: | B1269 | |||
| Traditional Counties | ||||
| Route outline (key) | ||||
| ||||
The A1040 started on the A174 to the south of Redcar and ran north along Redcar Lane, finishing at the sea front (the 1922 Road Lists claim Redcar Lifeboat Station) on the A1042. In 1984, it was renumbered as a northern extension of the B1269.
An image has been requested for this article.