A11/Named Junctions
From Roader's Digest: The SABRE Wiki
| Image | Name | Classified Road(s) | Grid Reference | More Info | Map |
|---|---|---|---|---|---|
| |
Aldgate Gyratory | A13 / A100 / A1202 / A1203 / A1211 / A3211 / B126 / B134 | TQ337810 | | |
| |
Bow | A12 / A118 | TQ377831 | | |
| |
Stump Cross | M11 / A1301 / B184 | TL503442 | | |
| |
Fourwentways | A1307 | TL521502 | | |
| |
Nine Mile Hill | A14 | TL578602 | | |
| |
Waterhall | A14 / A1304 | TL670666 | | |
| |
Fiveways Roundabout | A1065 / A1101 | TL726741 | | |
| |
Snetterton Interchange | TM005904 | | ||
| |
Thickthorn | A47 / B1172 | TG182055 | |
| A11 | ||
| ||
| ||
|
| Related Pictures View gallery (33) |
| Named Junction Lists |
| Motorways: M1 • M5 • M18 • M25 & A282 • M27 & Spurs A roads: A1 • A2 • A3 • A4 • A5 • A6 • A7 • A8 • A9 • A10 • A11 • A12 • A13 • A14 • A15 • A16 • A17 • A18 • A19 • A20 • A21 • A22 • A23 • A24 • A25 • A26 • A27 • A28 • A29 Limerick • Manchester • Milton Keynes • Southampton • Telford • Wolverhampton |
</td></tr>
</table>