A12
From Roader's Digest: The SABRE Wiki
| A12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From: | London (TQ383810) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To: | Great Yarmouth (TG023591) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 129 miles (207.6 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meets: | M25, A14, A127, A47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former Number(s): | A102, A102(M), A106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Destinations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chelmsford • Colchester • Docklands • Great Yarmouth • Ipswich • London • Lowestoft • Romford • Stratford, London • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highways Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route outline (key) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents |
Route
The A12 is a major road found in the East of England. Linking London to East Anglia, it is a very busy road. The A12 also has the honour of being the most easternmost road in the entire British Isles. This is at Lowestoft.
History
Like many of the first 99, the A12 has had a vast array of upgrades. Unlike most of them, the upgrades are a group of bypasses that just happens to make a major road. Also part of the old road are now abandoned.
Notable locations and improvements
Redbridge Roundabout
The Redbridge Roundabout is where the A12 meets the North Cictuair road. Built in the 1970's for the M15, now numbered A406, the roundabout today is very busy. It is also right by Redbridge Tube Station.
Brook Street Interchange
Brook Street Interchange was first built in the 1970's as part of the Brentwood Bypass. The old road was renumbered A1023. In 1983 the M25 was built on top of the existing interchange. Today it is one of the busiest junctions of the M25 due to the fact the A12 is the only road from London to the southern end of East Anglia.
Copdock Interchange
Copdock Interchange is where the A12 meets the A14. A very busy junction as all A12 traffic is dumped onto the Eastbound A14. It also where the old A12 goes straght towards Ipswich.
Opening Dates
| Month | Year | Section | Notes |
|---|---|---|---|
| 2000 | A12 extended to A13 | Road renumbering | |
| 1999 | Redbridge to Hackney wick | New Dual carriageway | |
| 1930 | Redbridge | New Bridge |
Pictures
Links
CBRD
Roads UK
Wikipedia
