A14
From Roader's Digest: The SABRE Wiki
| A14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From: | Catthorpe (SP562788) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To: | Felixstowe (TM286339) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 137 miles (220.5 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meets: | M1, M6, M11, A14(M), A1, A6, A10, A11, A12, A43, A45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former Number(s): | A45, A604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Destinations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bury St Edmunds • Cambridge • Felixstowe • Huntingdon • Ipswich • Kettering • Newmarket • Rugby • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highways Authorities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Counties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cambridgeshire • Huntingdonshire • Leicestershire • Northamptonshire • Suffolk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route outline (key) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For the original road which ran from Royston to Alconbury, see A14 (Royston - Alconbury)
Contents |
Route
Linking the M1 and M6 to Felixstowe, the A14 is easily on of England's most important A-roads, and is trunk, primary and dual carriageway throughout.
History
The A14, as with most major roads of this length, has a lot of history. Most interestingly, it was originally part of several other routes.
Notable locations along the route
Catthorpe Interchange
The Catthorpe Interchange is a major motorway and trunk road junction in the Midlands. It was constructed with a low budget, resulting in an entire motorway's traffic funneling into one lane, resulting in a notorious bottleneck.
Alconbury North Interchange
This junction is J14 of the A1(M). It is a fork interchange. It replaced a similar fork junction at the location albeit a little to the west.
Brampton Hut
The main junction between the A1 and A14 and one of only three flat roundabout on the A14 route.
Girton Interchange
Major junction between the A14 (J31), M11 (J14), A428 and A1307, north-west of Cambridge.
Orwell Bridge
The Orwell Bridge is a crossing of the river Orwell near Ipswich in Suffolk.
Spittals Interchange
A busy junction with a TOTSO, and a partially motorway spur.
Links
- CBRD Bad Junctions: M1-M6-A14 (Catthorpe)
- CBRD Bad Junctions: M11-A14-A428 (Girton)
- CBRD Bad Junctions: A14-A14-A141 (Spittals)
- CBRD Futures: A14 Fen Ditton - Ellington
- CBRD Motorway Database: A14 route guide
- roadsUK: A14 Route Guide
- roadsUK: A14 Spur Route Guide
| A14 | ||
| ||
| ||
| ||
| ||
|

