A16/Named Junctions
From Roader's Digest: The SABRE Wiki
| Image | Name | Classified Road(s) | Grid Reference | More Info | Map |
|---|---|---|---|---|---|
| |
Surfleet Roundabout | A152 | TF266291 | | |
| |
Sutterton Roundabout | A17 | TF289342 | | |
| |
Liquorpond Street Roundabout | A16 | TF324437 | | |
| |
Bargate Roundabout | A1137 | TF329445 | | |
| |
Burton Corner Roundabout | A16 | TF337454 | | |
| |
Keal Hill Junction | A155 | TF369633 | | |
| |
Partney Pumps Roundabout | A158 | TF404679 | | |
| |
Ulceby Cross | A1104 / A1028 | TF410737 | | |
| |
Elkington Roundabout | A157 / B1200 | TF410737 | | |
| |
Toll Bar Roundabout | B1219 | TA275045 | | |
| |
Low Farm Roundabout | A1098 | TA280057 | |
| A16 | ||
| ||
|
| Related Pictures View gallery (32) |
| Named Junction Lists |
| Motorways: M1 • M5 • M18 • M25 & A282 • M27 & Spurs A roads: A1 • A2 • A3 • A4 • A5 • A6 • A7 • A8 • A9 • A10 • A11 • A12 • A13 • A14 • A15 • A16 • A17 • A18 • A19 • A20 • A21 • A22 • A23 • A24 • A25 • A26 • A27 • A28 • A29 Limerick • Manchester • Milton Keynes • Southampton • Telford • Wolverhampton |
</td></tr>
</table>