A30
From Roader's Digest: The SABRE Wiki
| A30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From: | Hounslow, Middlesex (TQ114764) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To: | Land's End, Cornwall (SW347250) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 284 miles (457 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meets: | M3, M5, M25, A4, A34, A38, A39, A303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Destinations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basingstoke • Bodmin • Exeter • Honiton • Hounslow • Launceston • London • Newquay • Okehampton • Penzance • Redruth • Salisbury • Staines • Yeovil • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highways Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Highways Agency • Transport for London • Cornwall • Devon • Dorset • Hampshire • Somerset • Surrey • Wiltshire • Windsor & Maidenhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Berkshire • Cornwall • Devon • Dorset • Hampshire • Middlesex • Somerset • Surrey • Wiltshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route outline (key) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route
The A30 is the third longest A-road in Britain, yet for about half its length it's non-primary - playing second fiddle first to the M3 and then to the A303.
History
The A30 has been an important route for traffic since the days of coaching in the 18th century, though The modern route deviates significantly from the historic route in several key places.
