A30
From Roader's Digest: The SABRE Wiki
| A30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From: | Hounslow, Middlesex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To: | Land's End, Cornwall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 284 miles (457 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meets: | M3, M5, M25, A4, A34, A38, A39, A303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Destinations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basingstoke • Bodmin • Exeter • Heathrow Airport • Honiton • Hounslow • Launceston • London • Newquay • Okehampton • Penzance • Redruth • Salisbury • Staines • Yeovil • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grid References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start : TQ114764 End: SW347250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highways Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Highways Agency • Transport for London • Cornwall • Devon • Dorset • Hampshire • Somerset • Surrey • Wiltshire • Windsor & Maidenhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Berkshire • Cornwall • Devon • Dorset • Hampshire • Middlesex • Somerset • Surrey • Wiltshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route outline (key) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route
The A30 is the third longest A-road in Britain, yet for about half its length it's non-primary - playing second fiddle first to the M3 and then to the A303.
History
Much of the A30 has been in use for hundreds of years, as the main coaching route from London to Exeter.
| A30 | ||
| ||
| ||
| ||
| ||
| ||
| ||
|

