A4
From Roader's Digest: The SABRE Wiki
| A4 | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
| ||||||||||||||||||||||
| From: | London (TQ313815) | |||||||||||||||||||||
| To: | Avonmouth (ST516785) | |||||||||||||||||||||
| Length: | 129.8 miles (208.9 km) | |||||||||||||||||||||
| Meets: | M4, M5, M25, M49 | |||||||||||||||||||||
| Primary Destinations | ||||||||||||||||||||||
| Bath • Bristol • Central London • Chippenham • Hammersmith • Hounslow • Kew Bridge • London • Maidenhead • Marlborough • Newbury • Reading • Slough • The City • West End • | ||||||||||||||||||||||
| Highways Authorities | ||||||||||||||||||||||
|
Highways Agency • Transport for London • Bath & North East Somerset • Bristol • Reading • Slough • West Berkshire • Wiltshire • Windsor & Maidenhead | ||||||||||||||||||||||
| Traditional Counties | ||||||||||||||||||||||
|
Berkshire • Middlesex • Somerset • Gloucestershire • Wiltshire | ||||||||||||||||||||||
| Route outline (key) | ||||||||||||||||||||||
| ||||||||||||||||||||||
Contents |
Route
The A4 was the main road to the west before the coming of the M4. Its route from London to Avonmouth passes the cities of Bath and Bristol, the towns of Slough, Reading and Swindon. It follows the route of the Great Western Main Line
History
Unlike fellow single digit Ax roads, the A4 has fewer changes. This is mostly due to the fact that the M4 follows closely to the route of the M4. Also of the other single digit Ax Roads, it is the only one to be extended since classification.
Notable locations and improvements
Hyde Park Corner
At Hyde Park Corner, the A4 takes the main line and it goes under it. This was built in the early sixies.
Chiswick Roundabout
The Chiswick Roundabout is where the A4 become M4. It is also the meeting point of the North & South Circular roads.
Maidenhead Bridge
The Maidenhead Bridge is the A4's crossing of the River Thames. It is in the town of the same name.
Newbridge
The Newbridge in Bath is one of the oldest bridges in Bath. It was opened in 1736.
Opening Dates
| Month | Year | Section | Notes |
|---|---|---|---|
| 1959 | Chisiwick Flyover | Dual carriageway realignment and new junction. |
Grid References
Links
