A4053
From Roader's Digest: The SABRE Wiki
| A4053 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Coventry Inner Ring Road | |||||||||||||||||||||||||||||||
| From: | Coventry (SP334795) | ||||||||||||||||||||||||||||||
| To: | Coventry (circular) (SP334795) | ||||||||||||||||||||||||||||||
| Length: | 2.2 miles (3.5 km) | ||||||||||||||||||||||||||||||
| Meets: | B4113, B4109, A4600, A4114, B4544 | ||||||||||||||||||||||||||||||
| Primary Destinations | |||||||||||||||||||||||||||||||
| Coventry • | |||||||||||||||||||||||||||||||
| Highways Authorities | |||||||||||||||||||||||||||||||
| Traditional Counties | |||||||||||||||||||||||||||||||
| Route outline (key) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Junction List | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
This article is about the Coventry Inner Ring Road.
For the original route in Cardiff, see A4053 (Cardiff).
For the original route in Cardiff, see A4053 (Cardiff).
The A4053 is the number given to Coventry's inner ring road. Eight out of the nine junctions are grade separated, with Junction 1 being a flat roundabout.
Due to the average junction spacing of just over 430 yards per junction, and a large range of widths (from 2 lanes each way to 6 lanes each way), there is a lot of weaving on the road. This leads to the road holding a place in SABRE member's hearts as one of the most scary roads in the country.
Junctions
| Image | Name | Classified Road(s) | Grid Reference | More Info | Map |
|---|---|---|---|---|---|
| |
Junction 1 | B4113 | SP333796 | | |
| |
Junction 2 | B4109 | SP336793 | | |
| |
Junction 3 | A4600 (A444, M6, M69) | SP338790 | | |
| |
Junction 4 | A4114 (A45, A46) | SP338786 | | |
| |
Junction 5 | SP334785 | | ||
| |
Junction 6 | A429, B4544 | SP330784 | | |
| |
Junction 7 | B4101 | SP327788 | | |
| |
Junction 8 | A4114 (A45) | SP327792 | | |
| |
Junction 9 | B4098 | SP329794 | |
Links