A4053 J6
From Roader's Digest: The SABRE Wiki
| A4053 Junction 6 | |||
| Location Map | |||
| |||
| Type : | Roundabout Interchange | ||
| Roads Joined : | A429, A4053, B4544 | ||
| Location : | Coventry City Centre | ||
| Traditional County: | Warwickshire | ||
| Ceremonial County: | West Midlands | ||
| Authority | |||
| Coventry | |||
| Junctions on the A429 | |||
| Junctions on the B4544 | |||
Routes
| Route | To | Notes |
| Ring Road, Redditch (A45), Birmingham (A45), Tamworth (A51), Nuneaton (A444), Motorway (M6), Earlsdon | ||
| Ring Road, All Other Traffic, Banbury (A423), Warwick (A46), Motorway (M45, M1), Leicester (A4600), Cheylesmore | ||
| Kenilworth, University of Warwick, Park & Ride | ||
| City Arcade, Barracks, Shopmobility, Lower Precinct Car Parks, Service Areas C1-4 | number not on signs | |
| Manor House Drive | ||
| Station | ||
| Grosvenor Road Car Park, Queens Road |
| A4053 J6 | ||
| ||
|