A55
From Roader's Digest: The SABRE Wiki
| A55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Wales Expressway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From: | Holyhead (SH247821) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To: | Chester (SJ430686) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Via: | Bangor, Conwy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 88 miles (141.6 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meets: | A487, A5, A470, A547, A548, A525, A494, A550, A483, A51, A56, M53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Destinations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangor • Chester • Conwy • Holyhead • Queensferry • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highways Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Anglesey • Caernarfonshire • Cheshire • Denbighshire • Flintshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route outline (key) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents |
Route
The A55 is the main road in North Wales. It is a very high quality road, much of it rebuilt in the 1990s, which today forms the main road linking Chester to Holyhead. Apart from the Britannia Bridge, which remains S2 and a short bit of S2 in Holyhead, it is wholly D2. Some sections of the A55 are even a secret motorway.
History
The A55 being the main road between the ferry port of Holyhead and England, it was always going to gain upgrades. Originally built by Thomas Telford, over the years it has had various upgrades on its route.
Notable locations and improvements
Penmaenbach Tunnels
The Penmaenbach Tunnels are a pair of tunnels found at Penmaenbach. The eastbound tunnel is the original one from 1932 while the newer one was built in the 1980s. The eastbound tunnel replaced a coastal road built by Thomas Telford.
Pen-y-Clip Tunnels
The Pen-y-Clip Tunnels have much the same story as the Penmaenbach Tunnels though its westbound tunnel was built a decade later. Unlike the Penmaenbach Tunnels, though, the pre-tunnel route has been reinstated for pedestrian use.
Britannia Bridge
The Britannia Bridge was originally built as a rail bridge for the LNWR for its line to Holyhead. It has a less favourable crossing point than the Menai Bridge. The original version of the bridge was a tubular bridge and was part of the route for Irish mail as part of the Union with Ireland. In 1970, the bridge was burnt down and a new one was built using the original pillars. A road deck was built as part of the A5. It gained the A55 number in 1999.
Opening dates
| Month | Year | Section | Notes |
|---|---|---|---|
| 1999 | Anglesey | New build D2. Replaces the A5 as the trunk road. | |
| 1976 | Chester Bypass | D2 bypass. | |
| 1971 | Britannia Bridge | Rebuild of railway bridge. | |
| 1935 | Pen-y-clip Tunnel | New-build tunnel | |
| 1932 | Penmaenbach Tunnel | New-build tunnel |
Links
CBRD
Roads UK
Other
- The Motorway Archive
- Engineering Group 2004 Field Meeting: A55 North Wales
- Railways of North Wales - A55 Expressway at Colwyn Bay
- Railways of North Wales - Britannia Bridge
