A6
From Roader's Digest: The SABRE Wiki
| A6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From: | Luton (TL096211) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To: | Carlisle (NY402556) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 299 miles (481.2 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meets: | M1, M61, M6, A1081, A14 A50, A38, A591, A590, A7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Destinations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedford • Buxton • Carlisle • Derby • East Midlands Airport • Eccles • Kendal • Kettering • Lancaster • Leicester • Loughborough • Luton • Manchester • Market Harborough • Matlock • Penrith • Preston • Salford • Stockport • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highways Authorities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Highways Agency • Cumbria • Derby • Lancashire • Leicester • Manchester • Salford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Counties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bedfordshire • Cheshire • Cumberland • Derbyshire • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route outline (key) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents |
Route
The A6 is Britain's fourth longest road. Its route varies greatly from the lower lands of the South East, though the Peak District, right though the heart of Manchester city centre, then onwards towards Preston. It then goes though the historic city of Lancaster before skirting the Eastern fringe of the Lake District before ending in a Carlisle, bang on the start of the A7.
See route sections: Luton - Bedford • Bedford - Kettering • Kettering - Leicester • Leicester - Derby • Derby - Matlock • Matlock - Hazel Grove • Hazel Grove - Manchester • Manchester - Preston • Preston - Lancaster • Lancaster - Kendal • Kendal - Penrith • Penrith - Carlisle
History
At classification, the A6 was made Britain's second longest road and therefore England's longest. Its start was at Barnet at London and then moved to Bignell's Corner with the opening of the Barnet Bypass. In 1986, the M25 opened and the road was shortened by 17 miles. That made the A38 and A30 roads longer and relegated the A6 down to fourth place.
Notable locations and improvements
Kegworth Interchange
The Kegworth Interchange is where the A6 crosses the M1 motorway. Its also the start of the A6's multiplex with the A50. It is Junction 24 of the M1.
Walton Bridge
Walton Bridge is the bridge the A6 crosses the River Ribble in Preston.
Opening Dates
| Month | Year | Section | Notes |
|---|---|---|---|
| May | 2003 | Alvaston Bypass | Dual carriageway Bypass. |
| December | 2002 | Clapham Bypass |
Links
