Star.pngStar.pngStar grey.pngStar grey.pngStar grey.png

B1121

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
B1121
Location Map ( geo)
Cameraicon.png View gallery (16)
From:  Dorley's Corner (TM382658)
To:  Friston (TM417594)
Via:  Saxmundham & Sternfield
Distance:  5.2 miles (8.4 km)
Meets:  A12, B1119, A12, A1094
Former Number(s):  A12
Old route now:  A1094
Highway Authorities

Suffolk

Traditional Counties

Suffolk

Route outline (key)
B1121 Dorley's Corner - Saxmundham - Friston
B1121 (Spur) Bigsby's Corner - Benhall Green
B1121 Friston - Aldeburgh
B1121 in Saxmundham

The B1121 is a B-road with spur in east Suffolk.

Originally it started on the A12 at Bigsby's Corner to the south of Saxmundham. However, when the A12 bypass was built, the B1121 took over the entire section of the pre-bypass road through Saxmundham. It therefore starts on the A12 at Dorley's Corner and heads south through Saxmundham and Bigsby's Corner to meet the A12 again at Benhall Green.

Meanwhile, the mainline of the B1121 turned off eastwards at Bigsby's Corner to go through Sternfield and end on the A1094 soon after the village of Friston.

In 1922 the B1121 continued east from here to the Moot Hall in Aldeburgh (which was then inland rather than on the sea front as it is today). It was decided early on that Aldeburgh needed a Class I road to it and so the A1094 was created, taking over the eastern section of the B1121 and then heading south via Snape along the B1353 to avoid Saxmundham.




B1121
Related Pictures
View gallery (16)
B1121 South Entrance - Geograph - 1457625.jpgB1121 Saxmundham Road, Friston - Geograph - 1448085.jpgB1121 Saxmundham Road, Friston - Geograph - 1448083.jpgThe B1121 Saxmundham Road - Geograph - 252530.jpgMilepost - B1121 at Kelsale - Geograph - 233362.jpg
B1100 – B1199
B1100 • B1101 • B1102 • B1103 • B1104 • B1105 • B1106 • B1107 • B1108 • B1109 • B1110 • B1111 • B1112 • B1113 • B1114 • B1115 • B1116 • B1117 • B1118 • B1119
B1120 • B1121 • B1122 • B1123 • B1124 • B1125 • B1126 • B1127 • B1128 • B1129 • B1130 • B1131 • B1132 • B1133 • B1134 • B1135 • B1136 • B1137 • B1138 • B1139
B1140(W) • B1140(E) • B1141 • B1142 • B1143 • B1144 • B1145 • B1146 • B1147 • B1148 • B1149 • B1150 • B1151 • B1152 • B1153 • B1154 • B1155 • B1156 • B1157 • B1158 • B1159
B1160 • B1161 • B1162 • B1163 • B1164 • B1165 • B1166 • B1167 • B1168 • B1169 • B1170 • B1171 • B1172(W) • B1172(E) • B1173 • B1174 • B1175 • B1176 • B1177 • B1178 • B1179
B1180 • B1181 • B1182 • B1183 • B1184 • B1185 • B1186 • B1187 • B1188 • B1189 • B1190 • B1191 • B1192 • B1193 • B1194 • B1195 • B1196 • B1197 • B1198 • B1199
Earlier Iterations: B1101 • B1104 • B1111 • B1112 • B1114 • B1125 • B1131 • B1133 • B1137 • B1138 • B1140 • B1148 • B1151 • B1154 • B1157
B1160 • B1163 • B1164 • B1165 • B1172 • B1173 • B1174 • B1178 • B1180 • B1182 • B1187 • B1193 • B1197(W) • B1197(E) • B1198 • B1199


SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help