Star.pngStar.pngStar grey.pngStar grey.pngStar grey.png

B1428 (Hull)

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
B1428
Location Map ( geo)
Cameraicon.png No pictures uploaded (Upload?)
From:  Prospect Street (TA089292)
To:  Paragon Square (TA091287)
Via:  Ferensway
Distance:  0.4 miles (0.6 km)
Former Number(s):  A1079, B1235
Now part of:  A1079
Traditional Counties

Yorkshire

Route outline (key)
B1428 Link in Hull
This article is about the former B1428 in Hull.
For the current B1428 near St Neots, see B1428
.


The first known use of the B1428 was for Ferensway in Hull, forming a short link from the A1079 Prospect Street down to the railway station and Paragon Square on the B1235. This is now part of the re-routed A1079




B1428 (Hull)
Other nearby roads
Kingston upon Hull
NCN1 • A15 • A63 • A66 • A164 • A165 • A1033 • A1079 • A1105 • A1163 • A1164 • A1165 • A1166 • B1233 • B1234 • B1235 • B1236 • B1237 • B1238 • B1401 (Hull) • E20 • E109 (Old System) • EuroVelo 12 • T21 (Britain) • T70 (Britain)
B1400 – B1499
B1400 • B1401 • B1402 • B1403 • B1404 • B1405 • B1406 • B1407 • B1408 • B1409 • B1410 • B1411 • B1412 • B1413 • B1414 • B1415 • B1416 • B1417 • B1418 • B1419
B1420 • B1421 • B1422 • B1423 • B1424 • B1425 • B1426 • B1427 • B1428 • B1429 • B1430 • B1431 • B1432 • B1433 • B1434 • B1435 • B1436 • B1437 • B1438 • B1439
B1440 • B1441 • B1442 • B1443 • B1444 • B1445 • B1446 • B1447 • B1448 • B1449 • B1450 • B1451 • B1452 • B1453 • B1454 • B1455 • B1456 • B1457 • B1458 • B1459
B1460 • B1461 • B1462 • B1463 • B1464 • B1465 • B1466 • B1467 • B1468 • B1469 • B1470 • B1471 • B1472 • B1473 • B1474 • B1475 • B1476 • B1477 • B1478 • B1479
B1480 • B1481 • B1482 • B1483 • B1484 • B1485 • B1486 • B1487 • B1488 • B1489 • B1490 • B1491 • B1492 • B1493 • B1494 • B1495 • B1496 • B1497 • B1498 • B1499
Earlier Iterations: B1401 • B1408 • B1410 • B1423 • B1426 • B1428 • B1431 • B1432 • B1441 • B1442


SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help