Star.pngStar.pngStar grey.pngStar grey.pngStar grey.png

B4250

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
B4250
Location Map ( geo)
Cameraicon.png View gallery (1)
From:  Newbridge (ST209968)
To:  Abercarn (ST215948)
Distance:  1.4 miles (2.3 km)
Met (1995) A472, A467
Traditional Counties

Monmouthshire

Route outline (key)
B4250 Newbridge - Abercarn
Newbridge

The B4250 was a short road on the west bank of the Ebbw River between Newbridge and Abercarn. It started at Newbridge railway station, running south along Celynen Road before entering Abercarn via Railway Terrace and Bridge Street. It was declassified following the building of the new A472 and A467 routes.




B4250
Related Pictures
View gallery (1)
Geograph-3073675-by-Jaggery.jpg
B4200 – B4299
B4200 • B4201 • B4202 • B4203 • B4204 • B4205 • B4206 • B4207 • B4208 • B4209 • B4210 • B4211 • B4212 • B4213 • B4214 • B4215 • B4216 • B4217 • B4218 • B4219
B4220 • B4221 • B4222 • B4223 • B4224 • B4225 • B4226 • B4227 • B4228 • B4229 • B4230 • B4231 • B4232 • B4233 • B4234 • B4235 • B4236 • B4237 • B4238 • B4239
B4240 • B4241 • B4242 • B4243 • B4244 • B4245 • B4246 • B4247 • B4248 • B4249 • B4250 • B4251 • B4252 • B4253 • B4254 • B4255 • B4256 • B4257 • B4258 • B4259
B4260 • B4261 • B4262 • B4263 • B4264 • B4265 • B4266 • B4267 • B4268 • B4269 • B4270 • B4271 • B4272 • B4273 • B4274 • B4275 • B4276 • B4277 • B4278 • B4279
B4280 • B4281 • B4282 • B4283 • B4284 • B4285 • B4286 • B4287 • B4288 • B4289 • B4290 • B4291 • B4292 • B4293 • B4294 • B4295 • B4296 • B4297 • B4298 • B4299
Earlier iterationsB4200 • B4207 • B4210 • B4217 • B4218 • B4223 • B4226 • B4230 • B4232 • B4234 • B4237 • B4239 • B4242 • B4245 • B4247 • B4253
B4258 • B4260 • B4261 • B4264 • B4267 • B4269 • B4271 • B4279 • B4282 • B4284 • B4285(N) • B4285(S) • B4288 • B4289 • B4293 • B4294 • B4297 • B4298 • B4299

SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help