Black Dam Roundabout
From Roader's Digest: The SABRE Wiki
| Black Dam Roundabout | |||
| Location Map | |||
| |||
| Type : | Roundabout and Spur | ||
| Roads Joined : | M3, A30, A339 | ||
| Location : | Basingstoke | ||
| County: | Hampshire | ||
| Junctions on the A339 | |||
Routes
| Route | To | Notes |
| The SOUTH WEST, Southampton, Winchester | ||
| London, Guildford, Farnham | ||
| Basingstoke (A339), Alton (A30), Reading (A33) | spur to Black Dam Roundabout | |
| The SOUTH WEST, London | spur to M3 | |
| Ring Road (N), Town centre, Newbury, Reading (A33), Daneshill, Chineham, Houndmills | ||
| Ring Road (S), Alton (A339), Viables | ||
| Old Basing |