Category:A1-A99
From Roader's Digest: The SABRE Wiki
| Pictures related to A1-A99 View galleries |
Contents |
The Ax roads
The single digit A-roads are the basis for the A-road numbering system, forming the zone boundaries. The A1-A5 radiate from London, with the A6 radiating from nearby Luton, and the A7-A9 radiate from Edinburgh.
A1 · A2 · A3 · A4 · A5 · A6 · A7 · A8 · A9
The A1x roads
A10 · A11 · A12 · A13 · A14 · Old A14 · A15 · A16 · A17 · A18 · A19
The A2x roads
A20 · A21 · A22 · A23 · A24 · A25 · A26 · A27 · A28 · A29
The A3x roads
A30 · A31 · A32 · A33 · A34 · A35 · A36 · A37 · A38 · A39
The A4x roads
The A4x roads are perhaps the most diverse group of 2-digit A-roads. They are certainly the greatest wanderers, two of them (A46, A47) getting clear across three other zones to hit the east coast: - the A45, now a shadow of its former self, used to be a third. Two of them (A41 and A42) have both terminuses in zone 5 - indeed, the A42 is entirely within that zone.
Compared with Scotland’s thirty-five 1- and 2- digit roads (1, 7-9, 68, 70-99), Wales’s five (A5, 40, 44, 48, 55) seems a very mean allocation. Despite meeting each other less than a mile from the border, neither the A41 nor A49 actually enters Wales. Coincidentally, the three A4x’s (A40, A44, A48) which do actually enter Wales, are also the only ones to stay entirely within zone 4, although even that is debatable for the A40, as we will see.
A40 · A41 · A42 · Old A42 · A43 · A44 · A45 · A46 · A47 · A48 · A49
The A5x roads
A50 · A51 · A52 · A53 · A54 · A55 · A56 · A57 · A58 · A59
The A6x roads
A60 · A61 · A62 · A63 · A64 · A65 · A66 · A67 · A68 · A69
The A7x roads
A70 · A71 · A72 · A73 · A74 · A75 · A76 · A77 · A78 · A79
The A8x roads
A80 · A81 · A82 · A83 · A84 · A85 · A86 · A87 · A88 · Old A88 · A89
The A9x roads
A90 · A91 · A92 · A93 · A94 · A95 · A96 · A97 · A98 · A99
List of all A Class Roads A1-A99
| Route | From | To | Length | |
|---|---|---|---|---|
| A1 | London | Edinburgh | 396 miles | View |
| A1(M) | South Mimms | Washington | 122 miles | View |
| A1(M) | Alconbury, Cambridgeshire | Peterborough, Cambridgeshire | 12.4 miles | View |
| A1(M) | Barton | Birtley, nr Washington | 35.6 miles | View |
| A1(M) | Blyth, Yorkshire | Adwick le Street, Yorkshire | 15.2 miles | View |
| A1(M) | Darrington | Leeming | View | |
| A1(M) | Town Moor, Newcastle-upon-Tyne |
Tyne Bridge, Newcastle-upon-Tyne |
1.1 miles | View |
| A1(M) | South Mimms | Baldock | 24 miles | View |
| A2 | London | Dover | 72.1 miles | View |
| A2(M) | Kidbrooke | Falconwood | 3 miles | View |
| A2(M) | Strood | Brenley Corner | 25.5 miles | View |
| A3 | London | Portsmouth (Broad Street) | 78.0 miles | View |
| A3(M) | Horndean | Bedhampton | 5.6 miles | View |
| A4 | London | Avonmouth | 129.8 miles | View |
| A4(M) | Huntercombe | Maidenhead Thicket | 6 miles | View |
| A5 | London | Holyhead | 263 miles | View |
| A5(M) | Priorslee | Cluddley | 5 miles | View |
| A6 | Luton | Carlisle | 299 miles | View |
| A6(M) | Bredbury | Hazel Grove | 4.5 miles | View |
| A6(M) | Heaton Norrish | Hazel Grove | View | |
| A7 | Edinburgh | Carlisle | 94.3 miles | View |
| A8 | Edinburgh | Greenock | 68.8 miles | View |
| A8(M) | Hillington | Southbar | 6 miles | View |
| A9 | Polmont, Stirlingshire (M9) | Scrabster, Caithness | 279 miles | View |
| Route | From | To | Length | |
|---|---|---|---|---|
| A10 | Monument, London | Hardwick Roundabout, nr. King's Lynn | 161 miles | View |
| A11 | London | Norwich | 110 miles | View |
| A11(M) | London (Angel) | Bishops Stortford | 32 miles | View |
| A12 | London | Great Yarmouth | 129 miles | View |
| A13 | London | Shoeburyness | 41 miles | View |
| A14 | Catthorpe | Felixstowe | 137 miles | View |
| A14 | Royston | Alconbury | 26 miles | View |
| A14(M) | Alconbury Hill | Little Stukeley | 1.2 miles | View |
| A15 | Peterborough | Kingston-upon-Hull | 99.3 miles | View |
| A16 | Peterborough | Grimsby | 82.8 miles | View |
| A17 | King's Lynn | Newark-on-Trent | 59.5 miles | View |
| A18 | Doncaster | Ludborough | 58 miles | View |
| A18(M) | Hatfield | Thorne | 1 mile | View |
| A19 | Doncaster | Seaton Burn | 124 miles | View |
| A20 | London | Dover | 71.2 miles | View |
| A20(M) | Aylesford | Eyhone Street | 7 miles | View |
| A21 | Lewisham | Hastings | 58.6 miles | View |
| A22 | Purley | Eastbourne | 49.3 miles | View |
| A23 | London | Brighton | 52 miles | View |
| A23(M) | London | Crawley | 27 miles | View |
| A24 | Clapham | Worthing | 53.3 miles | View |
| A25 | Wrotham Heath, Kent | Guildford | 45.3 miles | View |
| A26 | Maidstone | Newhaven | 49 miles | View |
| A27 | Whiteparish | Pevensey | 103 miles | View |
| A28 | Margate | Baldslow | 58.3 miles | View |
| A29 | Beare Green | Bognor Regis | 35.1 miles | View |
| A30 | Hounslow, Middlesex | Land's End, Cornwall | 284 miles | View |
| A31 | Guildford | Bere Regis | 90.2 miles | View |
| A32 | Alton | Gosport | 29.1 miles | View |
| A33 | Reading | Southampton | 52 miles | View |
| A34 | Winchester | Salford | 151.3 miles | View |
| A35 | Honiton | Southampton | 97 miles | View |
| A36 | Bath | Southampton | 64.8 miles | View |
| A36(M) | Stonyford | Wigley | 0.5 miles | View |
| A37 | Bristol | Dorchester | 60 miles | View |
| A38 | Bodmin | Mansfield | 309.8 miles | View |
| A38(M) | Gravelly Hill, Warwickshire | Birmingham city centre | 2 miles | View |
| A38 | Edithmead | Kings Head, Highridge, Bristol | 309.8 miles | View |
| A38 | Taunton | Edithmead | 309.8 miles | View |
| A38 | Brokenbridge Common Interchange | Lydiate Ash | View | |
| A38 | Waterloo Cross | Creech Castle | 309.8 miles | View |
| A39 | Bath | Falmouth | 204 miles | View |
| A39 | Bath | Wells | 204 miles | View |
| A39 | Bridgwater | Williton | 204 miles | View |
| A39 | Wells | Bridgwater | 204 miles | View |
| A40 | London | Fishguard | 263 miles | View |
| A40(M) | North Kensington | Paddington | 2.5 miles | View |
| A40(M) | Holtspur | Stokenchurch | 13 miles | View |
| A41 | London | Birkenhead | 152.6 miles | View |
| A41(M) | Bucklandwharf | Tring | 2 miles | View |
| A42 | Appleby Magna | Kegworth | 15 miles | View |
| A42 | Reading (A4) | Birmingham (A41) | 90 miles | View |
| A43 | M40 jct 10, Cherwell Valley | Stamford PE9 | 63.5 miles | View |
| A44 | Oxford | Aberystwyth | 155 miles | View |
| A45 | Digbeth, Birmingham | Thrapston, Northamptonshire | 75.8 miles | View |
| A46 | Bath | Cleethorpes | 223 miles | View |
| A46(M) | Enderby | Braunstone | 0.5 miles | View |
| A47 | Great Yarmouth | Birmingham | 182 miles | View |
| A48 | Gloucester | Carmarthen | 119 miles | View |
| A48(M) | Castleton | St Mellons | 2 miles | View |
| A48(M) | Lôn-las | Llangyfelach | 3.9 miles | View |
| A48(M) | Margam | Briton Ferry | 5 miles | View |
| A49 | Ross on Wye | Bamber Bridge | 158 miles | View |
| A49 | Bamber Bridge | Ross on Wye | 158 miles | View |
| A50 | Leicester | Warrington | 87 miles | View |
| A51 | Chester | Kingsbury | 79 miles | View |
| A52 | Newcastle-under-Lyme | Mablethorpe | 146.0 miles | View |
| A53 | Buxton | Shrewsbury Bypass | 55.1 miles | View |
| A54 | Ladmanlow | Tarvin | 24.3 miles | View |
| A55 | Holyhead | Chester | 88 miles | View |
| A56 | Chester | Broughton | 73 miles | View |
| A57 | Liverpool | Lincoln | 122 miles | View |
| A57(M) | Deansgate | Downing Street | 1.3 miles | View |
| A58 | Prescott | Wetherby | 81.4 miles | View |
| A58(M) | Wellington Street | Claypit Lane | 1.5 miles | View |
| A59 | Liverpool | York | 106 miles | View |
| A60 | Loughborough | Doncaster | 59.1 miles | View |
| A61 | Derby | Thirsk | 107 miles | View |
| A61(M) | Penistone Road, Sheffield | Queen's Road, Sheffield | 2 miles | View |
| A62 | Manchester | Leeds | 39.2 miles | View |
| A62(M) | Gildersome | Holbeck | View | |
| A63 | Leeds | Hull | 56.2 miles | View |
| A64 | Leeds | Scarborough | 66.6 miles | View |
| A64(M) | Claypit Lane, Leeds | York Road, Leeds | 1 mile | View |
| A65 | Leeds | Kendal | 69 miles | View |
| A65(M) | Claypit Lane, Leeds | York Road, Leeds | 1 mile | View |
| A66 | Grangetown | Workington | 115 miles | View |
| A66(M) | Cleasby | Stapleton | 2 miles | View |
| A67 | Bowes | Crathorne | 34.1 miles | View |
| A68 | Edinburgh | Darlington | 128 miles | View |
| A69 | Newcastle Bypass | Carlisle | 54.2 miles | View |
| A70 | Edinburgh | Ayr | 75.5 miles | View |
| A71 | Edinburgh | Irvine | 67.6 miles | View |
| A72 | Galashiels | Hamilton | 63 miles | View |
| A73 | Roberton | Cumbernauld | 38.1 miles | View |
| A74 | Uddingston | Glasgow | 7.1 miles | View |
| A74(M) | Abington, Lanarkshire | Gretna, Dumfriesshire | 48.5 miles | View |
| A75 | Gretna | Stranraer | 95.8 miles | View |
| A76 | Kilmarnock | Dumfries | 56.2 miles | View |
| A77 | Glasgow | Portpatrick | 91.7 miles | View |
| A78 | Greenock | Monkton | 40.60 miles | View |
| A79 | Monkton | Doonholm | 7.7 miles | View |
| A7a | Hawick | Edinburgh | View | |
| A80 | Glasgow | Mollinsburn | 6.5 miles | View |
| A81 | Glasgow | Callander | 35 miles | View |
| A82 | Glasgow | Inverness | 175 miles | View |
| A83 | Tarbet (A82) | Campbeltown | 98.6 miles | View |
| A83 | Tarbet | Rest and be Thankful | 9 miles | View |
| A84 | Stirling | Lochearnhead | 29 miles | View |
| A85 | Oban | Dundee | 115 miles | View |
| A85 | Crianlarich | Lix Toll | 11 miles | View |
| A85 | Oban | Dalmally | 11 miles | View |
| A85 | Lix Toll | Lochearnhead | 5 miles | View |
| A85 | Lochearnhead | Crieff | 19 miles | View |
| A85 | Oban | Dalmally | View | |
| A86 | Kingussie | Spean Bridge | 40 miles | View |
| A87 | Invergarry | Uig | 99 miles | View |
| A88 | Larbert | Stenhousemuir | 3.5 miles | View |
| A88 | Inverness | Scrabster | 150 miles | View |
| A89 | Newbridge | Glasgow | 35.5 miles | View |
| A9 | Aviemore | Tore Roundabout | 279 miles | View |
| A9 | Helmsdale | Scrabster & John O Groats | 46 miles | View |
| A9 | Pitlochry | Dalwhinnie | 30 miles | View |
| A9 | Tore Roundabout | Dornoch Firth Bridge | 30 miles | View |
| A9 | Edinburgh | Stirling | 33 miles | View |
| A9 | Causewayhead, Stirling | Perth | 33 miles | View |
| A9 | Dalwhinnie | Aviemore | 29 miles | View |
| A9 | Perth | Pitlochry | 26 miles | View |
| A9 | Dornoch Firth Bridge | Helmsdale | 30 miles | View |
| A90 | Edinburgh | Fraserburgh | 147.6 miles | View |
| A91 | St Andrews | Stirling | 53 miles | View |
| A92 | Dunfermline | Stonehaven | 89 miles | View |
| A92(M) | Halbeath | Crossgates | 1.2 miles | View |
| A93 | Aberdeen | Perth | 110 miles | View |
| A94 | Perth | Forfar Bypass | 9.7 miles | View |
| A95 | Aviemore | Meld | 63 miles | View |
| A96 | Inverness | Aberdeen | 101.5 miles | View |
| A97 | Banff | Dinnet | 52.1 miles | View |
| A98 | Fraserburgh | Fochabers | 50.9 miles | View |
| A99 | Latheron | John o' Groats | 34 miles | View |
| A99 | Pirnhall | Bannockburn | 0.8 miles | View |
Key
Pages in category ‘A1-A99’
The following 172 pages are in this category, out of 172 total.