Category:A7000-A9999
From Roader's Digest: The SABRE Wiki
Listing of all roads numbered A7000 to A9999
| A7000 – A7999 | |||||||||
| A7002 | |||||||||
| A7066 | |||||||||
| A8000 – A8999 | |||||||||
| A8000 | A8001 | A8002 | A8003 | A8005 | A8006 | ||||
| A8010 | A8011 | A8014 | A8015 | ||||||
| A9000 – A9999 | |||||||||
| A9011 | A9012 | A9013 | |||||||
| Route | From | To | Length | |
|---|---|---|---|---|
| A7002 | East Whitburn | Bathgate | 0.9 miles | View |
| A7066 | Whiteside | Bathgate | 2.6 miles | View |
| A8000 | Almondhill | Queensferry | 1.7 miles | View |
| A8001 | Thurso | Thurso | View | |
| A8002 | Wick Town | Wick Harbour | 0.3 miles | View |
| A8003 | Ballochandrain | Tighnabruaich | 9.8 miles | View |
| A8004 | Bonnybridge | Checkbar Roundabout | 0.42 miles | View |
| A8005 | Bridge of Orchy | Forest Lodge | View | |
| A8006 | Kirkintilloch northern bypass | Kirkintilloch | View | |
| A8010 | Coatbridge | Rawyards | 1.4 miles | View |
| A8011 | Low Wood Junction, Cumbernauld | Old Inns Junction, Cumbernauld | 3.6 miles | View |
| A8014 | Clydebank | Hardgate | 1.8 miles | View |
| A8015 | Tarbert | East Loch Pier | View | |
| A9011 | Westgrove Drive | Stockethill | 0.9 miles | View |
| A9012 | Ashgrove | Northfield | 0.5 miles | View |
| A9013 | King St | Bridge of Dee | 1.8 miles | View |
Key
Primary Route
Non Primary Route
Motorway
Defunct Route
Unbuilt Motorway
Defunct Motorway
Future Motorway
Historical Route