Category:A Roads (Northern Ireland)
From Roader's Digest: The SABRE Wiki
| A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | ||
| A11 | A12 | ||||||||
| A20 | A21 | A22 | A23 | A24 | A25 | A26 | A27 | A28 | A29 |
| A30 | A31 | A32 | A33 | A34 | A35 | A36 | A37 | A38 | A39 |
| A40 | A42 | A43 | A44 | A45 | A46 | A47 | A48 | A49 | |
| A50 | A51 | A52 | A53 | A54 | A55 | A57 | |||
| A76 | |||||||||
| A101 | |||||||||
| A211 | |||||||||
| A371 | |||||||||
| A501 | A504 | A505 | A508 | A509 | |||||
| A510 | A512 | A514 | A515 | A519 | |||||
| A520 | A522 | A523 |
| Route | From | To | Length | |
|---|---|---|---|---|
| A1 | Belfast | The Border | 42.2 miles | View |
| A101 | Blaris Interchange | Sprucefield | 0.4 miles | View |
| A11 | Belfast | Belfast | View | |
| A12 | Milltown, Belfast | Yorkgate, Belfast | 2.1 miles | View |
| A2 | Newry | Bridge End | 237.1 miles | View |
| A20 | Belfast | Portaferry | 29.3 miles | View |
| A21 | Bangor | Ballynahinch | 20.7 miles | View |
| A211 | Comber Town Centre | Course Hill (A21) | 0.8 miles | View |
| A22 | Dundonald | Downpatrick | 21.3 miles | View |
| A221 | Comber Town Centre | Course Hill | 0.8 miles | View |
| A23 | Belfast | Ballygowan | 8.7 miles | View |
| A24 | Belfast | Clough | 23.1 miles | View |
| A25 | Strangford | Altnamachin | 53.1 miles | View |
| A26 | Coleraine | Banbridge | 64.3 miles | View |
| A27 | Craigavon | Newry | 17.3 miles | View |
| A28 | Newry | Augher | 36.5 miles | View |
| A29 | Portrush | Tullydonnell | 90.5 miles | View |
| A3 | Lisburn | May Hill | 66.3 miles | View |
| A30 | Lisburn | Glenavy | 9.4 miles | View |
| A31 | Moneymore | Castledawson | 7 miles | View |
| A32 | Omagh | Swanlinbar | 37.4 miles | View |
| A33 | Newtownbutler | Clones | 4.5 miles | View |
| A34 | Maguiresbridge | Clones | 14.1 miles | View |
| A35 | Irvinestown | Pettigo | 10.6 miles | View |
| A36 | Kilwaughter | Ballymena | 16.5 miles | View |
| A37 | Limavady | Coleraine | 12 miles | View |
| A37 | Hackballscross | Fane River | 3.4 miles | View |
| A371 | Limavady (east) | Limavady (west) | View | |
| A38 | Strabane | Lifford | 0.5 miles | View |
| A39 | Maguiresbridge | Lisnaskea | 2.4 miles | View |
| A4 | Portadown | Belcoo | 61.0 miles | View |
| A40 | Derry | Border near Carrigans, Donegal | 4.1 miles | View |
| A42 | Carnlough | Maghera | 34.0 miles | View |
| A43 | Cushendall | Ballymena | 17.5 miles | View |
| A44 | Ballycastle | Clogh Mills | 14.9 miles | View |
| A45 | Tamnamore | Granville | 9.9 miles | View |
| A46 | Enniskillen | Belleek | 23.6 miles | View |
| A47 | Enniskillen Airport | Belleek | 16.3 miles | View |
| A48 | Newtownards | Donaghadee | 7.3 miles | View |
| A49 | Lisburn | Ballynahinch | 9.2 miles | View |
| A5 | Derry | Aughnacloy | 53.3 miles | View |
| A50 | Portadown | Newcastle | 30.3 miles | View |
| A500 | Donegall Street | Whitla Street | 0.6 miles | View |
| A501 | Belfast | Stonyford | 10.8 miles | View |
| A503 | Donegall Square | Shaftesbury Square | View | |
| A504 | Dundonald | Newtownbreda | 4.7 miles | View |
| A505 | Cookstown | Omagh | 24.9 miles | View |
| A508 | Dublin Road | Rathbeg | 3.8 miles | View |
| A509 | Aghalane | Scaffog | 17.3 miles | View |
| A51 | Armagh | Gilford | 14.0 miles | View |
| A510 | Belfast | Ballymacarrett | 1.3 miles | View |
| A512 | Finaghy | Lambeg | 2.7 miles | View |
| A513 | Ballymacash | Derriaghy | View | |
| A514 | A6 Roundabout | Caw Roundabout | 2.0 miles | View |
| A515 | Caw Roundabout | Skeoge Roundabout | 4.0 miles | View |
| A519 | Tonagh | Ballymacash | 0.5 miles | View |
| A52 | Belfast | Crumlin | 13.7 miles | View |
| A520 | Ballymacash | Knockmore | 1.3 miles | View |
| A522 | Dublin Road | Belmont Road | 1.3 miles | View |
| A523 | Ballymena Town Centre | Ballee Roundabout | 1.3 miles | View |
| A53 | Cookstown | Orritor | 2.5 miles | View |
| A54 | Coleraine | Castledawson | 29.1 miles | View |
| A55 | Belfast City Airport | Belfast Fortwilliam | 16 miles | View |
| A57 | Belfast International Airport | Ballynure (A8) | 13.1 miles | View |
| A6 | Belfast | Derry | 69.8 miles | View |
| A68 | Albert Square | York Street Station | View | |
| A7 | Carryduff | Downpatrick | 15.0 miles | View |
| A76 | Lurgan | M1 J10 | 1.6 miles | View |
| A8 | Newtownabbey | Larne | 14.7 miles | View |
| A8(M) | Grange of Mallusk | Corr's Corner | 2 miles | View |
| A97 | Hackballscross (N53) | Fane River (N53) | 3 miles | View |
Key
Primary Route
Non Primary Route
Motorway
Defunct Route
Unbuilt Motorway
Defunct Motorway
Future Motorway
Historical Route
Pages in category ‘A Roads (Northern Ireland)’
The following 72 pages are in this category, out of 72 total.