Category:B200-B299
From Roader's Digest: The SABRE Wiki
| B200 – B299 | |||||||||
| B200 | B201 | B202 | B203 | B204 | B205 | B206 | B207 | B208 | B209 |
| B210 | B211 | B212 | B213 | B214 | B215 | B216 | B217 | B218 | B219 |
| B220 | B221 | B222 | B223 | B224 | B225 | B226 | B227 | B228 | B229 |
| B230 | B231 | B232 | B233 | B234 | B235 | B236 | B237 | B238 | B239 |
| B240 | B241 | B242 | B243 | B244 | B245 | ||||
| B250 | B251 | B252 | B253 | B254 | B255 | B256 | B257 | B258 | B259 |
| B260 | B261 | B262 | B263 | B264 | B265 | B266 | B267 | B268 | B269 |
| B270 | B271 | B272 | B273 | B274 | B275 | B276 | B277 | B278 | B279 |
| B280 | B281 | B282 | B283 | B284 | B285 | B286 | B287 | B288 | B289 |
| B290 | B291 | B292 | |||||||
Listing of 3-digit zone-2 B roads.
| Route | From | To | Length | |
|---|---|---|---|---|
| B200 | Borough High Street | Tooley Street | 0.6 miles | View |
| B201 | Borough High Street | Long Lane | 0.05 miles | View |
| B202 | Tower Bridge Road | Jamaica Road | 0.4 miles | View |
| B203 | Southwark Park Road | Old Kent Road | 0.3 miles | View |
| B204 | Old Kent Road | Rotherhithe New Road | 0.7 miles | View |
| B205 | Jamaica Road / Lower Road | Surrey Quays railway station | 2.05 miles | View |
| B206 | Surrey Quays | Evelyn Street | 1.1 miles | View |
| B207 | Surrey Quays | New Cross | 1.3 miles | View |
| B208 | Greenwich | Deptford Bridge | 0.4 miles | View |
| B209 | Greenwich | Blackheath | 0.6 miles | View |
| B210 | Woolwich | Blackheath | 2.7 miles | View |
| B211 | Vanbrugh Park | Shooters Hill | 0.5 miles | View |
| B212 | Lee Green | Vanbrugh Park | 1.6 miles | View |
| B213 | Bostall Woods | Belvedere, London | 1.9 miles | View |
| B214 | Old Kent Road | Camberwell Road | 0.9 miles | View |
| B215 | Old Kent Road | Peckham | 0.9 miles | View |
| B216 | Peckham Hill | Canal Bridge Junction | 0.5 miles | View |
| B217 | Camberwell Road | Peckham Road | 0.9 miles | View |
| B218 | New Cross | Forest Hill | 2.4 miles | View |
| B219 | Peckham Rye | Lordship Lane, Dulwich Village | 0.8 miles | View |
| B220 | Lewisham | Blackheath Station | 0.8 miles | View |
| B221 | Clapham North Station | Streatham Hill Station | 2.1 miles | View |
| B221 | Catford | Lee | 1.6 miles | View |
| B222 | Loughborough Junction Station | Herne Hill | 1.0 mile | View |
| B223 | Brixton | Herne Hill | 1.0 mile | View |
| B224 | Queenstown Road, Battersea | Clapham High Street | 1 mile | View |
| B225 | Brockwell Park | Crystal Palace | 2.4 miles | View |
| B226 | Grove Pk Station | Mottingham Road | 1.3 miles | View |
| B226 | Catford | Forest Hill | 1.3 miles | View |
| B227 | Forest Hill | Bell Green | 1.1 miles | View |
| B228 | Park Langley | Bromley | 1.0 mile | View |
| B228 | Clapham | Dulwich | 4.6 miles | View |
| B229 | Summerstown | Battersea Rise | 2.3 miles | View |
| B230 | Beckenham | Eden Park | 1.8 miles | View |
| B231 | Crystal Palace | Croydon | 3.5 miles | View |
| B232 | West Norwood | Norwood Park | 0.5 miles | View |
| B233 | Streatham | Wandsworth Common | 3.2 miles | View |
| B234 | Earlsfield Station | Wandsworth Common | 1.3 miles | View |
| B235 | Raynes Park | Summerstown | 2.7 miles | View |
| B236 | Brockley, London | Lewisham High St, London | 0.9 miles | View |
| B237 | Upper Tooting ,London | Clapham South Stn ,London | 1.4 miles | View |
| B238 | Peckham Rye,London | Honor Oak Pk ,London | 1.5 miles | View |
| B239 | Denmark Hill SE5 | Camberwell Church Street | 0.2 miles | View |
| B240 | Borough High Street, London SE1 | New Kent Road, London SE1 | 0.4 miles | View |
| B241 | Tooting Bec Common ,London SW17 | Amen Corner,Tooting,London SW17 | 1.8 miles | View |
| B242 | Balham | Streatham | 1.4 miles | View |
| B243 | South Croydon | Woodside Green | 2.1 miles | View |
| B244 | John's Cross | Battle | 3.0 miles | View |
| B245 | Sevenoaks By-Pass | High St,Tonbridge | 4.0 miles | View |
| B250 | Lessness Heath | Belvedere | 0.5 miles | View |
| B251 | Beckenham | Hayes | 2.5 miles | View |
| B251 | Pembroke Road | Bexley Road | 0.6 miles | View |
| B252 | Bexley Road | South Road | 0.4 miles | View |
| B253 | Belvedere | Picardy Manorway | 0.5 miles | View |
| B253 | Crayford High Street | Watling Street | 0.5 miles | View |
| B254 | Dartford | River Darent | View | |
| B255 | Greenhithe | Longfield | 4.6 miles | View |
| B256 | Overcliffe | Bath Street | 0.3 miles | View |
| B257 | King Street | Town Pier | 0.2 miles | View |
| B258 | Dartford | St. Mary Cray | 7.6 miles | View |
| B259 | Swanscombe | Belsham | 1.6 miles | View |
| B259 | Newhaven | Eastbourne | View | |
| B260 | Dartford | Meopham | 7.4 miles | View |
| B261 | Northfleet | Westcourt | 2.2 miles | View |
| B262 | Green Street Green | Thames Way, Northfleet | 2.3 miles | View |
| B263 | Eltham | Chislehurst | 2.4 miles | View |
| B264 | Widmore | Chislehurst | 2 miles | View |
| B265 | Bickley | Keston Common | 4.1 miles | View |
| B266 | South Norwood | Thornton Heath Pond | 1.8 miles | View |
| B266 | Crystal Palace | Penge | 1.3 miles | View |
| B267 | Windmill Road | Cherry Orchard Road | 0.8 miles | View |
| B268 | West Wickham (Coney Hall) | Sanderstead | 3.9 miles | View |
| B269 | South Croydon | Four Elms | 14.5 miles | View |
| B270 | Warlingham | Whyteleafe | 1.4 miles | View |
| B271 | Carshalton | Waddon | 2.8 miles | View |
| B272 | Streatham Common | Purley | 6.7 miles | View |
| B273 | Norbury | Thornton Heath Station | 1.7 miles | View |
| B273 | London Road | Carshalton Road | 0.6 miles | View |
| B274 | South Croydon | Croydon | 0.4 miles | View |
| B274 | Commonside West | Cranmer Road | 0.2 miles | View |
| B275 | Waddon | Selsdon | 3.1 miles | View |
| B275 | Mitcham | Morden | 1.6 miles | View |
| B276 | Coulsdon | Old Coulsdon | 1.0 mile | View |
| B276 | London Road | Central Road | 0.4 miles | View |
| B277 | Carshalton High Street | Hackbridge | 1.1 miles | View |
| B278 | Morden | Woodmansterne | 6.4 miles | View |
| B279 | Raynes Park | Sutton Common | 3.5 miles | View |
| B280 | Epsom | Oxshott | 4.3 miles | View |
| B281 | Wimbledon Common | Raynes Park | 1.5 miles | View |
| B282 | Raynes Park | New Malden | 1.4 miles | View |
| B283 | Coombe | New Malden | 1.2 miles | View |
| B284 | Great Burgh | Old Malden | 7.2 miles | View |
| B285 | Wimbledon | Morden Hall Park | 1.0 mile | View |
| B285 | Clarence Street | Surbiton Road | 0.9 miles | View |
| B286 | Bushey Mead | Morden Hall Park | 1.5 miles | View |
| B286 | Upper Brighton Road | Ewell Road | 0.2 miles | View |
| B287 | Hook Road | Ewell Road | 0.3 miles | View |
| B288 | Epsom | Epsom Downs | 0.7 miles | View |
| B289 | Burgh Heath | Tattenham Corner | 1.1 miles | View |
| B290 | Epsom | Kingswood | 4.6 miles | View |
| B291 | Burgh Heath Road, Epsom | Reigate Road, Epsom | 0.7 miles | View |
| B292 | A220 Baker Beall Ct, Bexleyheath | Black Prince | View |
Key
Primary Route
Non Primary Route
Motorway
Defunct Route
Unbuilt Motorway
Defunct Motorway
Future Motorway
Historical Route
Pages in category ‘B200-B299’
The following 102 pages are in this category, out of 102 total.