Category:N Roads in the Republic of Ireland
From Roader's Digest: The SABRE Wiki
National (N) roads are the major roads in the Republic of Ireland, that are funded by the National Roads Authority. They are split into two classes - National Primary (N1 - N50) and National Secondary (N51 - N99). Not all numbers are currently used.
National roads are signed in green, and generally are the only roads to have a speed limit higher than 80km/h.
The scheme was first announced in 1977, where the N1-N25 and N51-N83 were allocated. Since then, the list of National Roads has changed, primarily due to the introduction of Motorways. Due to the legislative system in Ireland, motorways are legally National Primary Roads, and always replace the corresponding N road number on signs. For example, the M6 (Republic of Ireland) largely supersedes the N6, except for where the road is not to motorway standard.
Contents |
National Primary Roads
| N Roads | |||||||||
| N1 | N2 | N3 | N4 | N5 | N6 | N7 | N8 | N9 | N10 |
| N11 | N12 | N13 | N14 | N15 | N16 | N17 | N18 | N19 | N20 |
| N21 | N22 | N23 | N24 | N25 | N26 | N27 | N28 | N29 | N30 |
| N31 | N32 | N33 | |||||||
| N50 | |||||||||
| Route | From | To | Length | |
|---|---|---|---|---|
| N1 | Turnapin | The Border | 97.2 km | View |
| N2 | Dublin | Moy Bridge, Co. Monaghan | 146 km | View |
| N3 | Dublin | Ballyshannon | 202.7 km | View |
| N4 | Dublin | Sligo | 207.6 km | View |
| N5 | Longford | Westport | 133.5 km | View |
| N6 | Kinnegad | Galway | 150 km | View |
| N7 | Dublin | Limerick | 186.6 km | View |
| N8 | Portlaoise | Cork | 160.1 km | View |
| N9 | Newbridge | Waterford | 150 km | View |
| Route | From | To | Length | |
|---|---|---|---|---|
| N10 | Clifden | Danesfort | 36.5 km | View |
| N11 | Dublin | Wexford | 137.2 km | View |
| N12 | Monaghan | The Border (A3) | 6.9 km | View |
| N13 | Stranorlar | Bridge End nr Londonderry/Derry | 44 km | View |
| N14 | Letterkenny | Lifford | 24.6 km | View |
| N15 | Sligo | Lifford | 111.2 km | View |
| N16 | Sligo | Blacklion | 47.8 km | View |
| N17 | Galway | Collooney | 123.1 km | View |
| N18 | Limerick | Claregalway | 98.1 km | View |
| N19 | Shannon | Shannon Airport | 6 km | View |
| N20 | Cork | Limerick | 98.8 km | View |
| N21 | Ballygeale | Tralee | 98.8 km | View |
| N22 | Caherbreagh | Cork | 113.9 km | View |
| N23 | Kerry Airport | Castleisland | 9 km | View |
| N24 | Limerick | Waterford | 117.3 km | View |
| N25 | Rosslare Harbour | Cork | 137.2 km | View |
| N26 | Ballina | Swinford | 30.7 km | View |
| N27 | Cork | Cork Airport | 6.3 km | View |
| N28 | Cork | Ringaskiddy | 13.2 km | View |
| N29 | Luffany | Gorteens | 3.1 km | View |
| N30 | Enniscorthy | New Ross | 33.1 km | View |
| N31 | Mount Merrion, Dublin | Dún Laoghaire | 5.3 km | View |
| N32 | Clonshagh Bridge | Darndale | 2 miles | View |
| N33 | Ardee | M1 J14 | 7.6 km | View |
| N40 | Dunkettle | Curraheen | 15 km | View |
| N50 | Dublin Port | Shankill | 41.4 km | View |
Key
National Secondary Roads
| National Secondary Roads | |||||||||
| N51 | N52 | N53 | N54 | N55 | N56 | N57 | N58 | N59 | N60 |
| N61 | N62 | N63 | N65 | N66 | N67 | N68 | N69 | N70 | |
| N71 | N72 | N73 | N74 | N75 | N76 | N77 | N78 | N80 | |
| N81 | N82 | N83 | N84 | N85 | N86 | N87 | |||
| Route | From | To | Length | |
|---|---|---|---|---|
| N51 | Delvin | Drogheda | 54.1 km | View |
| N52 | Ardee | Nenagh | 212.4 km | View |
| N53 | M1 Castleblayney_Road_Interchange (J17) near Dundalk | Castleblayney | 23.5 km | View |
| N54 | Monaghan | Butlers Bridge | 42.3 km | View |
| N55 | Athlone | Cavan | 80.3 km | View |
| N56 | Donegal | Letterkenny | 136.6 km | View |
| N57 | Ballina | Swinford | 30.7 km | View |
| N58 | Foxford | Bellavary | 11.3 km | View |
| N59 | Rusheen | Galway | 299 km | View |
| N60 | Castlebar | Roscommon | 84.3 km | View |
| N61 | Boyle | Athlone | 74.6 km | View |
| N62 | Fardrum | Kylenoe | 97.9 km | View |
| N63 | Longford | Rooaunmore | View | |
| N64 | Oranmore | Claregalway | View | |
| N65 | Carrowkeel | Borrisokane | View | |
| N66 | Loughrea | Gort | View | |
| N67 | Kilcolgan | Tarbert | 126.9 km | View |
| N68 | Ennis | Kilrush | 41 km | View |
| N69 | Limerick | Tralee | 98.7 km | View |
| N70 | Tralee | Kenmare | 144 km | View |
| N71 | Killarney | Cork South Ring | 187 km | View |
| N72 | Joulterspark | Killorglin | 171 km | View |
| N73 | Mitchelstown | Oliver's Cross | 29.8 km | View |
| N74 | Cashel | Tipperary | 19 km | View |
| N75 | Thurles | Twomileborris | 9 km | View |
| N76 | Kilkenny | Kilheffernan | View | |
| N77 | Portlaoise | Kilkenny | View | |
| N78 | Kilcullen | Henebry's Cross | View | |
| N79 | Enniscorthy | New Ross | 33.1 km | View |
| N80 | Tullamore | Ballynhallin | View | |
| N81 | Tallaght | Closh | View | |
| N82 | Brownsbarn | Rathcoole | View | |
| N83 | Glentavraun | Tuam | View | |
| N84 | Castlebar | Galway | View | |
| N85 | Ennistimon | Kilbreckan | View | |
| N86 | Tralee | Dingle | 50 km | View |
| N87 | Belturbet | Swanlinbar | 30 km | View |
Key
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category ‘N Roads in the Republic of Ireland’
The following 72 pages are in this category, out of 72 total.
012 |
2 cont.3456 |
6 cont.78N |