E18
From Roader's Digest: The SABRE Wiki
| E18 | ||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| From: | Craigavon (J025560) | |||||||||||||||||||||||||||||||||
| To: | Newcastle (NZ195656) | |||||||||||||||||||||||||||||||||
| Via: | Lisburn, Belfast, Larne, Stranraer, Carlisle | |||||||||||||||||||||||||||||||||
| Length: | 248 miles (399.1 km) | |||||||||||||||||||||||||||||||||
| Meets: | E01, E16, E05, E15 | |||||||||||||||||||||||||||||||||
| Primary Destinations | ||||||||||||||||||||||||||||||||||
| Belfast • Carlisle • Corbridge • Craigavon • Dumfries • Hexham • Larne • Lisburn • Stranraer • | ||||||||||||||||||||||||||||||||||
| Traditional Counties | ||||||||||||||||||||||||||||||||||
|
Antrim • Armagh • Cumberland • Down • Dumfriesshire • Kirkcudbrightshire • Northumberland • Wigtownshire | ||||||||||||||||||||||||||||||||||
| Route outline (key) | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
The E18 runs from Craigavon to Newcastle upon Tyne (en-route to Norway), via Belfast, Larne, Stranraer and Carlisle. It uses the Stranraer - Larne ferry to cross between Northern Ireland and Scotland. It meets the E01 at Lisburn (running with it to Larne), the E16 at Belfast (running with it to Newtonabbey), the E05 at Gretna (running with it to Carlisle) and the E15 at Newcastle.
Primary Destinations
Craigavon • Lisburn • Belfast • Larne • Stranraer • Dumfries • Carlisle • Hexham • Corbridge • Newcastle