E20
From Roader's Digest: The SABRE Wiki
| E20 | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| From: | Shannon (R382602) | ||||||||||||||||||||||||||||||||||||
| To: | Hull (TA130293) | ||||||||||||||||||||||||||||||||||||
| Via: | Limerick, Dublin, Liverpool, Manchester, Leeds | ||||||||||||||||||||||||||||||||||||
| Length: | 412 miles (663 km) | ||||||||||||||||||||||||||||||||||||
| Meets: | E201, E01, E22, E05, E15 | ||||||||||||||||||||||||||||||||||||
| Primary Destinations | |||||||||||||||||||||||||||||||||||||
| Bootle • Bradford • Dublin (City) • Goole • Halifax • Huddersfield • Humber Bridge • Huyton • Kingston upon Hull • Leeds • Limerick (City) • Manchester • Naas • Nenagh • Pontefract • Portlaoise • Rochdale • Salford • Shannon • Warrington • | |||||||||||||||||||||||||||||||||||||
| Traditional Counties | |||||||||||||||||||||||||||||||||||||
|
Clare • Dublin • Kildare • Lancashire • Laois • Limerick • Tipperary • Yorkshire | |||||||||||||||||||||||||||||||||||||
| Route outline (key) | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The E20 forms a major East-West route across the British Isles, running from Shannon Airport to Dublin and Bootle to Hull. It extends across Europe to St Petersburg in Russia via Denmark, Sweden and Estonia
Major Destinations
Shannon • Limerick • Nenagh • Roscrea • Portlaoise • Naas • Dublin • Liverpool • Bootle • Huyton • Warrington • Salford • Manchester • Rochdale • Huddersfield • Pontefract • Goole • Humber Bridge • Hull