East Coast Motorway
From Roader's Digest: The SABRE Wiki
| East Coast Motorway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From: | M11 junction 9 (TL496427) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To: | Thirsk / Sunderland (NZ398502) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Via: | Newmarket, Littleport, Long Sutton, Wragby, Market Rasen, Humber Bridge, York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 227 miles (365.3 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meets: | M11, A14, A47, A17, A16, M180, A63, A64, A19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Counties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cambridgeshire • Durham • Lincolnshire • Norfolk • Suffolk • Yorkshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route outline (key) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The East Coast Motorway was a completely unofficial proposal from the early 90s to try and gain marginal constituencies for an upcoming election to vote for the proposers and also a way of trying to make some use of the Humber Bridge.
Using the A11 between M11 junction 9a and the A14 Newmarket bypass, sharing pavement with that road for about a mile and a half, the plan was to strike north to Soham, Littleport (passing Ely some way to the east) and pass SW of Downham Market, NE of Wisbech to Long Sutton and Holbeach. From Holbeach it would head to the west of Boston and Horncastle, passing near to the A153/A155 junction and A157/A158 junction, before reaching Market Rasen. From there it would head to M180 junction 5, and then take the A15 route across the Humber Bridge. On the north side of the Humber, it would pass between Beverley and Market Weighton before turning much more westwards, clipping York and meeting the A64 near to the Hopgrove Roundabout. From there it would head north along the A19 corridor, before taking it over at Thirsk and continuing up it (other than a bypass of the Teesside section) before ending at Sunderland.
The route was never more than a line on a map, doing some join the dots between existing roads. Much of the route passes away from large places (especially between Boston and the Humber Bridge) and would be unlikely to gain much traffic. Junction locations were only planned as far up as Hartlepool.