Fleets Corner
From Roader's Digest: The SABRE Wiki
| Fleets Corner | |||
| Location Map | |||
| |||
| Type : | Roundabout Interchange | ||
| Roads Joined : | A35, A349, A3049 | ||
| Location : | Poole | ||
| Junctions on the A349 | |||
| Junctions on the A3049 | |||
Routes
| Route | To | Notes |
| Dorchester, Blandford (A350), Creekmoor ¾, Upton 2,Hamworthy 4, Wareham 8, Alpha Ind. Estate, Upton Country Park | ||
| Town Centre 1½, Parkstone 1¾, Beaches, Channel Ferry, Poole General Hospital | ||
| Bournemouth, Ringwood, Canford Heath ¾, Christchurch 12, Tower Park 1¾, Nuffield, Newton & Mannings Heath Ind. Estates | ||
| Wimborne 5, Broadstone 1¾, Crematorium 2, Creekmore Industrial Estate | ||
| Fleets Industrial Estate |
| Fleets Corner |