Leicester
From Roader's Digest: The SABRE Wiki
| Leicester | |||
| Location Map | |||
| |||
| County: | Leicestershire | ||
| Authority | |||
| Leicester | |||
| Forward Destination Roads | |||
| M1, A6, A46, A47, A50, M69, A563, A607, A6030 | |||
| Next Primary Destinations | |||
| Burton upon Trent • Coventry • Loughborough • Market Harborough • Melton Mowbray • Newark-on-Trent • Northampton • Nottingham • Peterborough | |||
| Other Nearby Primary Destinations | |||
| Hinckley • Rugby | |||
| Primary Destinations on the M1 | |||
| Primary Destinations on the A6 | |||
| Primary Destinations on the A46 | |||
| Primary Destinations on the A47 | |||
| Primary Destinations on the A50 | |||
Leicester is a city in the East Midlands. The City of Leicester is the highway authority for all roads in Leicester, with the exception of the A46 which is managed by the Highways Agency.
Routes
| Route | To | Notes |
| The NORTH, Nottingham, Stoke | Accessed via A50. Nottingham accessed via A453 | |
| The SOUTH, London, Northampton | Accessed via A5460. Northampton accessed via A4500 | |
| Birmingham (M6), Coventry | Accessed via A5460. Coventry accessed via A4600 | |
| Market Harborough | ||
| Loughborough | ||
| Newark, (A606,A607) | Accessed via A6 | |
| Peterborough | ||
| Coalville, (M1, M69) | Primary beyond A563 | |
| Leicester Outer Ring Road (except East) | ||
| Melton Mowbray | ||
| Evington | Leicester Outer Ring Rd. (East) | |
| Hinckley | ||
| Rugby, Blaby, Glen Parva | Low Bridge 1 mile | |
| Central Ring Road | ||
| Wigston | ||
| Anstey |
Highways Management
The City of Leicester, as a Unitary Authority and is a Highways Authority in its own right. The city is responsible for the management of approximately 850 km of road network, with 283 km covered by precautionary winter salting, 35,300 streetlights and 7,400 traffic signs.
The Local Transport Plan is produced in association with Leicestershire County Council.
Links