Limerick/Named Junctions
From Roader's Digest: The SABRE Wiki
| Image | Name | Classified Road(s) | Grid Reference | More Info | Map |
|---|---|---|---|---|---|
| Annacotty Roundabout | R445 | R637575 | | ||
| Ballykeefe Roundabout | R526 / R926 | R561547 | | ||
| Ballysimon Interchange | M7 / N24 / R527 | R618552 | | ||
| Castleconnel Roundabout | M7 / R445 | R655589 | | ||
| Clondrinagh Roundabout | R445 | R538586 | | ||
| Clonmaclen Roundabout | N18 Spur / R527 / L8570 | R547573 | | ||
| Coonagh Roundabout | R445 / R527 | R543583 | | ||
| Coonagh West Interchange | N18 / N18 spur | R531568 | | ||
| Cratloemoyle Roundabout | N18 / R445 | R518592 | | ||
| Dock Road Interchange | N18 / N69 / R510 | R545552 | | ||
| Dooradoyle Interchange | M20 / R926 | R570534 | | ||
| Groody Roundabout | R445 | R607573 | | ||
| Kilmallock Roundabout | R509 / R512 | R592558 | | ||
| Kilmurry Roundabout | R445 | R624575 | | ||
| Loughmore Roundabout | R510 / R526 | R544526 | | ||
| Meelick Roundabout | R445 | R530589 | | ||
| Newport Roundabout | M7 / R445 / R503 | R651582 | | ||
| Parkway Roundabout | R445 / R509 | R598570 | | ||
| Quin's Cross Roundabout | R510 / R859 | R545540 | | ||
| Raheen Roundabout | R510 / R526 | R551532 | | ||
| Raheen Interchange | M20 / R510 | R553514 | | ||
| Rossbrien Interchange | M7 / M20 / N18 / R509 | R579546 | | ||
| Roxborough Roundabout | R509 / R511 | R584555 | | ||
| St Paul's Roundabout | R526 | R558544 | | ||
| Tipperary Roundabout | R509 / R527 | R594560 | |
| Limerick (City) | ||
| ||
| ||
|
| Related Pictures View gallery (15) |
| Named Junction Lists |
| Motorways: M1 • M5 • M18 • M25 & A282 • M27 & Spurs A roads: A1 • A2 • A3 • A4 • A5 • A6 • A7 • A8 • A9 • A10 • A11 • A12 • A13 • A14 • A15 • A16 • A17 • A18 • A19 • A20 • A21 • A22 • A23 • A24 • A25 • A26 • A27 • A28 • A29 Limerick • Manchester • Milton Keynes • Southampton • Telford • Wolverhampton |
</td></tr>
</table>