M181
From Roader's Digest: The SABRE Wiki
| M181 | ||||||||||
![]() | ||||||||||
| ||||||||||
| From: | Butterwick (SE669111) | |||||||||
| To: | Crosby (SE847045) | |||||||||
| Length: | 2 miles (3.2 km) | |||||||||
| Meets: | M180, A18 | |||||||||
| Spur of: | M180 | |||||||||
| Primary Destinations | ||||||||||
| Scunthorpe • | ||||||||||
| Highways Authorities | ||||||||||
| Traditional Counties | ||||||||||
| Route outline (key) | ||||||||||
| ||||||||||
| Junction List | ||||||||||
| ||||||||||
For detailed information about this topic, see CBRD Motorway Database and Pathetic Motorways
The M181 is a spur from the M180, and is an important link to the industrial estates around Scunthorpe. It has no junctions and is arguably too short to have its own number. It is pretty much straight for its entire length and is entirely D2M in formation.
Contents |
Opening Dates
For detailed information about this section, see CBRD Motorway Database: M181 Timeline
Links
CBRD
Pathetic Motorways
An image has been requested for this article.
