M1 (Northern Ireland)
From Roader's Digest: The SABRE Wiki
| M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Motorway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From: | Belfast (J319730) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To: | Dungannon (H816599) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 38 miles (61.2 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meets: | A12, A1, A3, A26, A4, A29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Destinations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belfast • Craigavon • Dungannon • Lisburn • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highways Authorities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Counties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route outline (key) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For detailed information about this topic, see CBRD: Motorway Database Northern Ireland Road Site
The M1 is the Belfast - Dungannon motorway in Northern Ireland. It forms the major link westwards and southwards from Belfast. The missing junction numbers are due to unbuilt motorways, with junctions 3 and 8 for the M11, junction 4 for the current junction 3 and junction 5 for the M8.
Links
