M25
From Roader's Digest: The SABRE Wiki
| M25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| London Orbital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From: | Fleet Downs, near Dartford (TQ557728) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To: | Thurrock (TQ585795) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Via: | Leatherhead, Heathrow, Watford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 117 miles (188.3 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meets: | A2, M20, M26, M23, A3, M3, M4, M40, M1, A1, A1(M), M11, A12, A13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former Number(s): | M16, A405, A1178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Now part of: | M26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Destinations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enfield • Reigate • Sevenoaks • Staines • Watford • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highways Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Buckinghamshire • Essex • Hertfordshire • Kent • Middlesex • Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route outline (key) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The M25 is one of the nation's busiest motorways, carrying up to 200,000 vehicles and 10,000 HGVs per day (AADT) near to Heathrow Airport. Since its opening in the 1980s, the southern, western and eastern sections have been widened to largely D4M standard, but much of the motorway retains its D3M cross-section as originally built. The M25 was home to England's first Variable Speed Limits on motorways between the A3 and M4 in the early 1990s.
The M25 as constructed is part of two separately planned motorways, M25 Ringway 4, and M16 Ringway 3. The linking sections between the two projects are located between junctions 3 and 5; and between junctions 19 and 23. Due to this change in plan, parts of M25 opened with the numbers A405 and A1178.
Contents |
Junctions
List of M25 Named Junctions
Many of the junctions on the M25 have names.
Bignell's Corner
Bignell's Corner is a large three-level roundabout interchange providing full access between the M25, A1(M), A1081, South Mimms services and local roads. It is junction 1 of the A1(M), and junction 23 of the M25. The A1(M) passes underneath the roundabout in a north-south direction at the lowest level, with the M25 passing over the roundabout at the highest level in an east-west direction.
Chevening Interchange
The Chevening Interchange is a restricted access freeflow interchange between the M25, M26 and A21 northwest of Sevenoaks. It is notorious for requiring a TOTSO for M25 traffic, and having no turn offs for the M26 westbound and A21 northbound.
Chiswell Interchange
The Chiswell Interchange is a major junction between the M1 and M25 motorways near St Albans in Hertfordshire. The junction is a modified directional-T style interchange, with the modification being that instead of terminating, the M1 continues through the junction. No links from or to the southern M1 are provided.
Merstham Interchange
The Merstham Interchange is the junction between the M25 and the M23. It is one of three four-level stacks in the United Kingdom. The junction is only a mile south of the terminus of the M23, the Hooley Interchange. Consequently, very little traffic heads north from here.
Services
South Mimms services
South Mimms is a single-site MSA shared with the A1(M). It was the first MSA to open on the M25, and was rebuilt in the late 1990s.
Clacket Lane services
Clacket Lane is located on the southern side of the M25, between M23 and M26. It is unusually named after the road that runs over the M25 at this point, and was at one time famous for its expensive fuel.
Thurrock services
Thurrock services are on the Essex side of the M25, just north of the A282 Dartford Crossing.
Opening Dates
Links
CBRD
- Motorway Database: M25
- Futures: M25 J12-15 Widening
- Futures: M25 Holmesdale Tunnel Refurbishment
- Futures: M25 & A2 Widening
- Futures: M25 J16-23 Widening
- Futures: M25 J27-30 Widening
Pathetic Motorways
Motorway Services Online
- Services List: Clacket Lane
- Services List: Cobham
- Services List: South Mimms
- Services List: Thurrock
SABRE Forums
BBC
Highways Agency
