M53
From Roader's Digest: The SABRE Wiki
| M53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From: | Wallasey (SJ289914) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To: | Guilden Sutton (SJ431686) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 21 miles (33.8 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meets: | M56, A41, A55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former Number(s): | M531, A5032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Destinations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birkenhead • Chester • Ellesmere Port • Wallasey • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highways Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route outline (key) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
For detailed information about this topic, see CBRD Motorway Database and Pathetic Motorways
Mid-Wirral Motorway between Birkenhead and Chester. Section south of Hooton was previously numbered M531, with the M53 planned to be continued southwards at the half-constructed junction immediately to the west of junction 5 to meet the M56 at Backford.
The Chester Eastern and Southern bypasses were meant to become M53 once they were linked to the motorway network. However, by the time the Eastern bypass opened, that scheme had been watered down and the road didn't become motorway.
Contents |
Opening Dates
For detailed information about this section, see CBRD Motorway Database: M53 Timeline
Links
CBRD
Pathetic Motorways
