M600
From Roader's Digest: The SABRE Wiki
| M600 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| From: | Coleshill, Warwickshire (SP214867) | ||||||||||||||||||||||||||||||||||||||||||
| To: | Shareshill, Staffordshire (SJ952076) | ||||||||||||||||||||||||||||||||||||||||||
| Length: | 27 miles (43.5 km) | ||||||||||||||||||||||||||||||||||||||||||
| Met: | M6, A5, A34, A38, A460 | ||||||||||||||||||||||||||||||||||||||||||
| Former Number(s): | A446(M) | ||||||||||||||||||||||||||||||||||||||||||
| Now part of: | M6 Toll | ||||||||||||||||||||||||||||||||||||||||||
| Highways Authorities | |||||||||||||||||||||||||||||||||||||||||||
| Traditional Counties | |||||||||||||||||||||||||||||||||||||||||||
| Route outline (key) | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Junction List | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
The M600 is signed throughout as M6 Toll, which is the road's legal number. It is a secret administrative number, used because M6 Toll doesn't fit the alpha-numeric pattern for road numbers. The Birmingham Northern Relief Road originally had the A446(M) working number, however, upon opening, it became the M600.