M62
From Roader's Digest: The SABRE Wiki
| M62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From: | Knotty Ash (SJ404902) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To: | North Cave (SE874313) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 107 miles (172.2 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meets: | M6, M60, M66, A627(M), M606, M621, M1, A1(M), M18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former Number(s): | M52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Now part of: | M60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Destinations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goole • Huddersfield • Liverpool • Pontefract • Rochdale • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highways Authorities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traditional Counties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route outline (key) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junction List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For the original use of the number, the Stretford-Eccles bypass (now M60 junctions 7 to 13), see M62 (Stretford - Eccles bypass).
For the 1990s proposal to build an express motorway from junction 12 to junction 18, see M62 Relief Road.
The M62 is the Lancashire - Yorkshire Motorway, passing from Liverpool on the west coast via the outskirts of Manchester, Bradford and Leeds to the high-quality A63 to the west of Hull. The section to between Liverpool and Salford was originally allocated the number M52 (though this was changed before it was built), whilst the section between Eccles (junction 12) and Simister (junction 18) was renumbered to M60 in 1998.
The number M62 was originally allocated to the Stretford–Eccles Bypass, then mostly renumbered to M63 and now entirely part of M60. There were plans to create an express motorway between Eccles and Simister allowing Trans-Pennine traffic to not have to use what is now the M60.
For part of its route the M62 is multiplexed with the M60. This is one of only two multiplexes between two motorways in Great Britain, the other being between the M9 and M876.
Contents |
Junctions
Simister Island
Main Article: Simister Island
Simister Island forms the north eastern corner of the M60 Manchester Outer Ring Road. Opened in 1970 as a standard two level roundabout with provision for an underpass onto the Bury Easterly Bypass (now M66) when constructed, it has since become vastly over-capacity. In 1999 as part of the creation of the M60, the interchange was given free-flow sliproads for all left turns, and the circulatory carriageway was widened to four lanes with colour-coded Spiral Roundabout markings to direct traffic through the newly signalised junction.
Chain Bar Interchange
Main Article: Chain Bar Interchange
Chain Bar forms the southern terminus of the M606 near Bradford in Yorkshire. The main junction is a multi-lane signalised roundabout located beneath both the M62 and M606, providing connections to both motorways and the A58 and A638. The M606 itself has direct sliproads to and from Manchester as a means of improving access to the Pennine section of the M62. The westbound flyover is subject to a 50 mph speed restriction which is enforced by speed cameras.
Lofthouse Interchange
Main Article: Lofthouse Interchange
Lofthouse Interchange connects the M1 with the M62. It initially opened in 1970 as a standard three-level roundabout. The likely reason for this was the unrealised proposals for the Flockton Link Motorway which would have cut the corner for M62 east to M1 south movements. This never happened and the roundabout consequently became a horrendous bottleneck, much like Simister Island to the west.
Services
Birch services
Main Article: Birch services
Birch services are located on the M62 between Manchester and Rochdale. It is perhaps most famous for a major fire that destroyed the westbound services building in 2003.
Ferrybridge services
Main Article: Ferrybridge services
Ferrybridge services are a single-site MSA located within the complex junction between M62 and the former A1 in Yorkshire. It is the easternmost services on M62.
Burtonwood services
Main Article: Burtonwood services
Burtonwood services are a small MSA in Lancashire near Warrington. In 2008, the westbound side was abandoned, and all traffic is now diverted to the eastbound side via the former staff-only entrance.
History
M62 Stretford - Eccles Bypass
M62 Unbuilt Liverpool Section
M62 Relief Road
Opening Dates
Streetlighting
Much of the M62's total length is lit due to the high traffic volumes.
| Jcts | Lit | Type | Notes | |
|---|---|---|---|---|
| 4-6 | Yes | Mix of high mast SON and conventional SOX | High mast lighting through urban section | |
| 6-8 | No | |||
| 8-11 | Yes | Conventional SON | ||
| 11-12 | No | Eastbound verge lighting (SON) approaching J12 | ||
| 12-18 (M60) | Yes | Mix of conventional SOX and SON | ||
| 18-30 | Yes | Mix of conventional SOX and SON | ||
| 30-32 | No | |||
| 32-32A | Yes | Conventional SON | ||
| 32A-38 | No |
Not all of the lighting is original to the motorway, indeed much of it opened without lighting but was retrofitted due to concerns over traffic volumes and weather patterns (particularly in the moorland section between J21-28). A major lighting replacement scheme on numerous sections took place during 2011/12. Before that, the lighting stock between J18-20 was replaced in 2003 as part of a wider signing and lighting package.
Traffic Levels
| Route | Junctions | Type | 2008 AADT | 2009 AADT |
|---|---|---|---|---|
| M62 | 23-24 | D3M | 83,147 | |
| M62 | 24-25 | D3M | 102,008 | |
| M62 | 25-26 | D3M | 122,755 | |
| M62 | 26-27 | D3M | 143,295 | |
| M62 | 27-28 | D3M | 109 177 | |
| M62 | 28-29 | D4M | 120,540 | |
| M62 | 29-30 | D3M | 94,154 |
Videos
M62 J26 to J27
Travelling along the M62 from the roundabout under J26 heading up the eastbound sliproad and through the roadworks
Links
CBRD
