M9 (Republic of Ireland)
From Roader's Digest: The SABRE Wiki
| M9 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| From: | Newbridge (Droichead Nua) (N828140) | |||||||||||||||||||||||||||||||||||||||
| To: | Waterford (S600132) | |||||||||||||||||||||||||||||||||||||||
| Via: | Carlow (Ceatharlach) | |||||||||||||||||||||||||||||||||||||||
| Length: | 25.1 km (15.6 miles) | |||||||||||||||||||||||||||||||||||||||
| Meets: | M7, N9, N78, N80, N10, N24 | |||||||||||||||||||||||||||||||||||||||
| Primary Destinations | ||||||||||||||||||||||||||||||||||||||||
| Carlow • Naas • Waterford (City) • | ||||||||||||||||||||||||||||||||||||||||
| Highways Authorities | ||||||||||||||||||||||||||||||||||||||||
| Traditional Counties | ||||||||||||||||||||||||||||||||||||||||
| Route outline (key) | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Junction List | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Contents |
Route
History
- Kilcullen - Castledermot opened 21 Dec 09
- Waterford - Danesfort opened 22 Mar 10
- Danesfort - Castledermot opened 09 Sep 10
Pictures
Links