Park Circus
From Roader's Digest: The SABRE Wiki
| Park Circus | |||
| Location Map | |||
| |||
| Type : | Half Roundabout Interchange | ||
| Roads Joined : | A38(M), B4132 | ||
| Location : | Aston | ||
| Traditional County: | Warwickshire | ||
| Ceremonial County: | West Midlands | ||
| Authority | |||
| Birmingham | |||
| Junctions on the A38(M) | |||
| Junctions on the B4132 | |||
Routes
| Route | To | Notes |
| NORTH WEST, Wolverhampton (M6), London, Coventry (M6), Sutton Coldfield, Erdington (A5127), (M5, M40, M42) | ||
| Ring Road, City Centre, Bromsgrove (A38) | ||
| Aston 1/4 (A5127), University of Aston, Waterlinks, Saltley 1 1/2, Witton "Junction Six" Industrial Park | road number not on signs | |
| Birchfield 1 1/2, Lozells 1 1/4, Match Day Parking |
| Park Circus |