T1 (Britain)
From Roader's Digest: The SABRE Wiki
| T1 | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| From: | London (TQ283877) | |||||||||||||||||||||||||||
| To: | Scrabster (ND101703) | |||||||||||||||||||||||||||
| Met: | (T10), T12, T23, T15, (T22), T21, T24, (T25), (T26), (T27), T28, T30, T30, (T12) | |||||||||||||||||||||||||||
| Traditional Counties | ||||||||||||||||||||||||||||
|
Bedfordshire • Berwickshire • Caithness • Cromartyshire • Durham • East Lothian • Hertfordshire • Huntingdonshire • Inverness-shire • Lincolnshire • Middlesex • Midlothian • Northamptonshire • Northumberland • Nottinghamshire • Perthshire • Ross-shire • Rutland • Stirlingshire • Sutherland • West Lothian • Yorkshire | ||||||||||||||||||||||||||||
| Route outline (key) | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
The T1 was a British Trunk Road created in the 1936 Trunk Roads Act. It ran from London to Thurso, via Stevenage, Doncaster, Scotch Corner, Newcastle upon Tyne, Berwick-upon-Tweed, Edinburgh, Stirling, Perth, Inverness and Wick.
An image has been requested for this article.