West Bromwich
From Roader's Digest: The SABRE Wiki
| West Bromwich | |||
| Location Map | |||
| West Bromwich Clock Tower | |||
| |||
| Traditional County: | Staffordshire | ||
| Ceremonial County: | West Midlands | ||
| Authority | |||
| Sandwell | |||
| Forward Destination Roads | |||
| M5 • A41 • A4031 • A4041 | |||
| Next Primary Destinations | |||
| Birmingham • Walsall • Wolverhampton • Worcester | |||
| Other Nearby Primary Destinations | |||
| Dudley | |||
| Primary Destinations on the M5 | |||
| Primary Destinations on the A41 | |||
Routes
| Route | To | Notes |
| The NORTH WEST, (M6) London, (M1), Birmingham Airport, N.E.C, (M42) | London is reached via M1 & M6 | |
| The SOUTH WEST, Worcester | ||
| Handsworth, Birmingham | ||
| Wolverhampton, Wednesbury, (M6 North) | ||
| Walsall, Sutton Coldfield, (A453) | ||
| Sutton Coldfield | ||
| Oldbury, Smethwick | ||
| Oldbury | ||
| Great Bridge |
| West Bromwich | ||
| ||
| ||
| ||
|