Wolvercote Roundabout
From Roader's Digest: The SABRE Wiki
| Wolvercote Roundabout | |||
| Location Map | |||
| |||
| Type : | Roundabout | ||
| Roads Joined : | A40, A44, A4144 | ||
| Location : | Wolvercote | ||
| County: | Oxfordshire | ||
| Authority | |||
| Highways Agency | |||
| Junctions on the A44 | |||
| Junctions on the A4144 | |||
| Junctions on the Oxford Ring Road | |||
Routes
| Route | To | Notes |
| Cheltenham, Witney | 4.8m / 16'-0" height limit 1/2 mile | |
| Ring Road, London (M40), Headington, Summertown, Hospital | ||
| Ring Road, Evesham, The Midlands (A34) (M40), Newbury (A34), Park & Ride 1/4, Oxford Airport 4, Woodstock 5 | ||
| SIXTV 3/4 | A4144 road number unsigned | |
| Wolvercote 1 | ||
| Stratford-upon-Avon, Woodstock 5 | ||
| Oxford | ||
| Northampton, Ring Road, Stratford-upon-Avon (A34) |
Links
CBRD