Woolwich
From Roader's Digest: The SABRE Wiki
| Woolwich | |||
| Location Map | |||
| |||
| County: | Kent | ||
| Authority | |||
| Transport for London • Greenwich | |||
| Forward Destination Roads | |||
| A117, A205, A2204 | |||
| Next Primary Destinations | |||
| Barking • Docklands • Lewisham | |||
| Other Nearby Primary Destinations | |||
| Blackwall Tunnels | |||
Routes
| Route | To | Notes |
| N. Circular (A406), (A13, A12) (M11), Barking, Beckton | ||
| N. Circular, Docklands, Woolwich Ferry | A2204 is New Ferry Approach | |
| S. Circular, (A2, A20, A21), Lewisham, Eltham | ||
| Greenwich, Blackwall Tunnel (A102), Thames Barrier | some signs still sign the A102(M) | |
| Plumstead, Abbey Wood (B213), (M25) | ||
| Canning Town, Silvertown, City Airport | ||
| Thamesmead, Belmarsh | ||
| Charlton |
| Woolwich | ||
| ||
| ||
| ||
|