Highest AADFs (2019)

The study of British and Irish roads - their construction, numbering, history, mapping, past and future official roads proposals and general roads musings.

There is a separate forum for Street Furniture (traffic lights, street lights, road signs etc).

Registered users get access to other forums including discussions about other forms of transport, driving, fantasy roads and wishlists, and roads quizzes.

Moderator: Site Management Team

Post Reply
User avatar
jackal
Member
Posts: 7549
Joined: Tue Jan 08, 2008 23:33
Location: M6

Highest AADFs (2019)

Post by jackal »

These are all 130,000+ AADFs in Great Britain (i.e., Northern Ireland is not covered) according to DfT data.

Road Junctions Standard HGVs All motor vehicles

1 M25 14 15 D6M 18320 216108
2 M25 12 11 D4M 14887 200854
3 M25 16 15 D4M* 19730 198709
4 M25 12 13 D5M 14431 186335
5 M60 13 12 D4M 17702 180501
6 M25 18 19 D4M 15242 179442
7 M60 16 17 D4M 18784 176066
8 M25 20 21 D4M 15661 175216
9 M56 4 3 D4M 9271 174693
10 M60 17 18 D4M* 19683 173470
11 M6 20 21 D4M 23441 173201
12 M25 16 17 D4M 20081 171584
13 M25 11 10 D4M 13546 171458
14 M25 13 14 D5M 13507 169182
15 M1 11 11A D3DHS* 24975 168763
16 M25 17 18 D4M 14502 168010
17 M1 8 9 D4M 20698 166400
18 M1 7 8 D4M+D3 17563 166213
19 M6 21 21A D4M 22937 164994
20 M60 15 16 D4M 18630 164171
21 M1 6A 7 D4M 18249 163886
22 M60 2 3 D4M 7714 163291
23 M4 4B 4 D4* 8217 161807
24 M62 26 27 D3DHS* 21987 161700
25 M1 42 43 D5M 12794 160527
26 M6 6 8 D3DHS* 26117 160494
27 M8 15 14 D5 6563 160484
28 M1 9 10 D4M 18748 160373
29 M6 8 9 D3DHS* 25538 159878
30 M1 11A 12 D4ALR 22532 159866
31 M6 31 31A D4M 13909 159430
32 M25 8 7 D4M 13118 159115
33 M1 21 21A D4M 20848 157383
34 M25 23 24 D4ALR 22553 156903
35 M6 30 31 D4M 13152 156190
36 M8 16 15 D4+ 8347 156136
37 A2 B262 A227 D4H 10951 155800
38 M42 5 6 D3DHS* 16451 154532
39 M6 5 4A D3DHS* 23750 153997
40 M42 6 7 D3DHS* 18102 153666
41 M60 2 1 D3M 8634 153636
42 A2 A296 A2260 D4H 11977 152879
43 M25 21A 21 D3M+D2M 20883 152662
44 M1 31 32 D4M 21357 152214
45 M25 9 9 D4M 13006 151686
46 M56 5 4 D4M 8729 150675
47 M25 10 9 D4M 12931 150539
48 M61 2 3 D3M+D3M* 15754 150331
49 M25 16 17 D4M 15364 150227
50 M1 10 11 D3DHS* 21005 149909
51 M1 23A 24 D4M 20078 149587
52 M25 9 8 D4M 13009 149347
53 M25 30 29 D4M 29207 148117
54 M6 6 5 D3DHS* 26987 147812
55 A38(M) M6 A38 S7 7458 146908
56 A406 M11 A104 D5 7388 146775
57 A27 A2030 A3M D4H 5607 146531
58 M25 26 25 D4ALR 19882 146475
59 M6 9 10 D3DHS* 22655 146339
60 M25 15 15 D3M* 11077 146054
61 M8 A8 A814 5+3+2 6563 145658
62 A2 A227 Singlewell D4H 11126 145487
63 M25 28 27 D4M 25738 144785
64 M42 4 5 D3DHS* 16417 144518
65 M60 13 14 D3M+ 15994 144170
66 M8 25A 25 D4M 6597 143987
67 M25 7 6 D4M 14660 143608
68 M25 21A 22 D4M 20824 143542
69 M25 19 20 D4M 13474 143411
70 M1 12 13 D3DHS* 21151 143195
71 A1(M) 43 44 D4M 20216 143012
72 M4 2 1 D2+D2 13449 142887
73 M1 41 42 D4+ALR 13299 141474
74 M60 7 6 D3M+D2M 6445 140967
75 M25 26 27 D4ALR 20549 140908
76 M25 24 25 D4ALR 22687 140778
77 A2 M25 A296 D4H 12472 140335
78 A13 A117 A406 D4 8245 140314
79 M4 6 5 D3M* 9914 140070
80 M60 12 11 3M+2M+2M 7972 139929
81 M62 25 26 D4ALR 18404 138654
82 M62 18 19 D4ALR 21775 138627
83 M56 6 5 D4M 9197 138257
84 M60 6 5 D4M 6565 137785
85 M62 18 19 D4ALR 18816 137618
86 A2 A2260 B262 D4H+1H 10779 137591
87 M1 10 10 D4M 16414 137538
88 M8 17 16 D4 6889 137242
89 M1 25 26 D4M 19731 136912
90 M1 26 27 D4M 20875 136910
91 M3 13 14 4M+2M+2M 11003 136659
92 M1 28 29 D4ALR 19468 136601
93 M42 3A 4 D3DHS* 16035 136542
94 M60 25 24 D3M 7433 136088
95 M60 1 27 D3 7452 135796
96 M25 29 28 D4M 27262 135657
97 M8 25A 26 D4 6405 135427
98 M6 21 21 D4M 14177 135278
99 M6 10 10A D3DHS* 21361 135136
100 M6 24 25 D3M* 14265 134966
101 M1 11 11 D4ALR 18259 134930
102 M4 4 3 D3M* 7268 134750
103 M27 3 4 D4M 10338 134210
104 A2 A227 A227 D4H 11889 133849
105 A2 Shorne M2 D4H* 11110 133669
106 M8 25 24 D4M 9017 133542
107 M25 23 22 D4M 19898 133526
108 M40 3 2 D4M 9643 133490
109 A2 Singlewell Shorne D4H* 10944 133422
110 M1 32 33 D4ALR 14749 133126
111 M8 24 23 D4 6874 133014
112 M6 31A 32 D4M 11409 132849
113 M3 4 3 D4ALR 6860 131873
114 A13 A1261 A1011 D3+D1 7594 131402
115 M25 6 5 D4ALR 14396 131244
116 M62 25 26 D4ALR 16604 130999
117 A27 A3 A2030 D3H 6112 130949
118 A40 A312 A4127 D3 7949 130751
119 M25 3 2 D4M 15325 130741
120 A406 A118 A124 D3 8399 130569
121 M27 11 12 D3M 6370 130554
122 M60 23 22 D4M 7589 130542
123 M1 27 28 D4M 17384 130347
124 A282 31 1a 4+2+2 18640 130265
125 M4 5 4B D4M 10011 130187

*Does not include scheduled upgrade

A few further points:

- The DfT data covers the vast majority of sections between interchanges; coverage within interchanges (indicated by repeated junction numbers in the list) is patchier.
- I have deleted many duplicate count points. The most problematic case was various points between M6 J6 and J8 reporting identical numbers. Accordingly I've had to give numbers for the whole J6-J8 stretch.
- The highest count in Wales is M4 J28-29 with 129029 (11338 HGVs).
- The top 6 HGV counts are in the above list. The highest one that isn't is inside M25 J28 (25095, 126342 AADT).
- The lowest count was 4 AADF for Lovell St, York: https://www.google.co.uk/maps/place/53% ... -1.0820602
Last edited by jackal on Thu Oct 21, 2021 12:30, edited 12 times in total.
User avatar
c2R
SABRE Wiki admin
Posts: 11162
Joined: Fri Jul 05, 2002 11:01

Re: Highest AADFs (2019)

Post by c2R »

jackal wrote: Fri Mar 19, 2021 12:06
- The lowest count was 4 AADF for Lovell St, York: https://www.google.co.uk/maps/place/53% ... -1.0820602 This is surely an error!

If you look on google street view you can see all four of them parked there!
Is there a road improvement project going on near you? Help us to document it on the SABRE Wiki - help is available in the Digest forum.
Have you browsed SABRE Maps recently? Get involved! - see our guide to scanning and stitching maps
User avatar
Bryn666
Elected Committee Member
Posts: 35755
Joined: Thu Jun 20, 2002 20:54
Contact:

Re: Highest AADFs (2019)

Post by Bryn666 »

The entire top 20 is where you'd expect, but surprisingly the West Midlands motorways don't hit the top 20 at all.

That's interesting actually, why is this, given the 'hub' status of the Midlands Links?
Bryn
Terminally cynical, unimpressed, and nearly Middle Age already.
She said life was like a motorway; dull, grey, and long.

Blog - https://showmeasign.online/
X - https://twitter.com/ShowMeASignBryn
YouTube - https://www.youtube.com/@BrynBuck
User avatar
Steven
SABRE Maps Coordinator
Posts: 19170
Joined: Tue Feb 12, 2002 20:39
Location: Wolverhampton, Staffordshire
Contact:

Re: Highest AADFs (2019)

Post by Steven »

Bryn666 wrote: Fri Mar 19, 2021 12:59 The entire top 20 is where you'd expect, but surprisingly the West Midlands motorways don't hit the top 20 at all.

That's interesting actually, why is this, given the 'hub' status of the Midlands Links?
Because there's enough traffic taking the M6 Toll to drop them down the list presumably.

I'm quite surprised how low they are actually, given how much of a complete... mess... the whole section is.
Steven
Motorway Historian

Founder Member, SABRE ex-Presidents' Corner

Add your roads knowledge to the SABRE Wiki today!
Have you browsed SABRE Maps recently? Try getting involved!

User avatar
Patrick Harper
Member
Posts: 3202
Joined: Sat Jan 16, 2010 14:41
Location: Wiltshire

Re: Highest AADFs (2019)

Post by Patrick Harper »

This makes most of the 2003 to 2005 M25 widening from J12-J15 seem like a waste of time and money, it is surrounded by equally busy or busier sections with less capacity.
User avatar
c2R
SABRE Wiki admin
Posts: 11162
Joined: Fri Jul 05, 2002 11:01

Re: Highest AADFs (2019)

Post by c2R »

Patrick Harper wrote: Fri Mar 19, 2021 17:21 This makes most of the 2003 to 2005 M25 widening from J12-J15 seem like a waste of time and money, it is surrounded by equally busy or busier sections with less capacity.
14-15 needed to be done to facilitate the new junction for Heathrow T5 though. The main bottleneck is the M4 junction...
Is there a road improvement project going on near you? Help us to document it on the SABRE Wiki - help is available in the Digest forum.
Have you browsed SABRE Maps recently? Get involved! - see our guide to scanning and stitching maps
User avatar
jackal
Member
Posts: 7549
Joined: Tue Jan 08, 2008 23:33
Location: M6

Re: Highest AADFs (2019)

Post by jackal »

Patrick Harper wrote: Fri Mar 19, 2021 17:21 This makes most of the 2003 to 2005 M25 widening from J12-J15 seem like a waste of time and money, it is surrounded by equally busy or busier sections with less capacity.
M25 J15-16 is planned for D5 ALR, to start construction 2022-23. That would leave J11-J12 as the real outlier:

D4 M25 J11-12 14887 200854
D5 M25 J12-13 14431 186335
D5 M25 J13-14 13507 169182
D6 M25 J14-15 18320 216108
D5 M25 J15-16 19730 198709

J11-12 ALR would require no bridge widening or replacement so I have no idea why it isn't planned.
John McAdam
Member
Posts: 57
Joined: Thu Feb 15, 2018 15:57

Re: Highest AADFs (2019)

Post by John McAdam »

jackal wrote: Fri Mar 19, 2021 12:06 These are all 130,000+ AADFs in Great Britain (i.e., Northern Ireland is not covered) according to DfT data.

Road Junctions HGVs All motor vehicles
1. M25 14 15 18320 216108
2. M25 12 11 14887 200854
3. M25 16 15 19730 198709
4. M25 12 13 14431 186335
[...]
Amateur hour question... are these directional flows, i.e. are entries 1 and 4 only for clockwise traffic, and likewise entries 2 and 3 only for anti-clockwise traffic?
User avatar
jackal
Member
Posts: 7549
Joined: Tue Jan 08, 2008 23:33
Location: M6

Re: Highest AADFs (2019)

Post by jackal »

John McAdam wrote: Fri Mar 19, 2021 21:55
jackal wrote: Fri Mar 19, 2021 12:06 These are all 130,000+ AADFs in Great Britain (i.e., Northern Ireland is not covered) according to DfT data.

Road Junctions HGVs All motor vehicles
1. M25 14 15 18320 216108
2. M25 12 11 14887 200854
3. M25 16 15 19730 198709
4. M25 12 13 14431 186335
[...]
Amateur hour question... are these directional flows, i.e. are entries 1 and 4 only for clockwise traffic, and likewise entries 2 and 3 only for anti-clockwise traffic?
Two way flows. I just put the junction numbers in the order DfT have them in.
John McAdam
Member
Posts: 57
Joined: Thu Feb 15, 2018 15:57

Re: Highest AADFs (2019)

Post by John McAdam »

jackal wrote: Fri Mar 19, 2021 23:04
John McAdam wrote: Fri Mar 19, 2021 21:55
jackal wrote: Fri Mar 19, 2021 12:06 These are all 130,000+ AADFs in Great Britain (i.e., Northern Ireland is not covered) according to DfT data.

Road Junctions HGVs All motor vehicles
1. M25 14 15 18320 216108
2. M25 12 11 14887 200854
3. M25 16 15 19730 198709
4. M25 12 13 14431 186335
[...]
Amateur hour question... are these directional flows, i.e. are entries 1 and 4 only for clockwise traffic, and likewise entries 2 and 3 only for anti-clockwise traffic?
Two way flows. I just put the junction numbers in the order DfT have them in.
Thanks. I'm left wondering if the DfT's ordering of the junctions has any meaning.
User avatar
jackal
Member
Posts: 7549
Joined: Tue Jan 08, 2008 23:33
Location: M6

Re: Highest AADFs (2019)

Post by jackal »

I've added road standard information (e.g., D4M) to the OP. This was done manually so there may be a few errors, but I think it's quite interesting.

I used this to identify the five busiest roads below D5 standard with no planned upgrade:

M25 12 11 D4M 14887 200854
M60 13 12 D4M 17702 180501
M25 18 19 D4M 15242 179442
M60 16 17 D4M 18784 176066
M25 20 21 D4M 15661 175216

And the same for those below D4 standard:

M60 2 1 D3M 8634 153636
A38(M) M6 A38 S7 7458 146908
M25 15 15 D3M 11077 146054
M60 13 14 D3M+ 15994 144170
M60 12 11 3M+2M+2M 7972 139929

The roads with the heaviest HGV flows are generally D4M or D3DHS:

M25 30 29 D4M 29207 148117
M25 29 28 D4M 27262 135657
M6 6 5 D3DHS* 26987 147812
M6 6 8 D3DHS* 26117 160494
M25 28 27 D4M 25738 144785
Micro The Maniac
Member
Posts: 1175
Joined: Thu Jun 25, 2015 13:14
Location: Gone

Re: Highest AADFs (2019)

Post by Micro The Maniac »

jackal wrote: Fri Mar 19, 2021 19:01 M25 J15-16 is planned for D5 ALR, to start construction 2022-23. That would leave J11-J12 as the real outlier:
I'm not disputing the figures, but J11 always puzzles me... I rarely see much traffic entering or exiting here (not justifying the lane drop), and I always considered it a bottleneck because it's only three lanes through the junction - the lane drop being a feature of the bridges. But the delta in the AADF between 11/12 and 10/11 suggests I'm wrong...

D4 M25 J11-12 14887 200854
D4 M25 J11-10 13546 171458
User avatar
SouthWest Philip
Member
Posts: 3478
Joined: Sun Mar 31, 2002 19:35
Location: Evesham, Worcestershire

Re: Highest AADFs (2019)

Post by SouthWest Philip »

Micro The Maniac wrote: Wed Mar 24, 2021 16:46 I'm not disputing the figures, but J11 always puzzles me... I rarely see much traffic entering or exiting here (not justifying the lane drop), and I always considered it a bottleneck because it's only three lanes through the junction - the lane drop being a feature of the bridges. But the delta in the AADF between 11/12 and 10/11 suggests I'm wrong...

D4 M25 J11-12 14887 200854
D4 M25 J11-10 13546 171458
Still not enough to justify the lane drop. I do wonder how much traffic goes up and over at this particular junction as, if going to/from the M3, it can often be quicker than staying on the mainline of the M25.
User avatar
Chris Bertram
Member
Posts: 15744
Joined: Tue Nov 13, 2001 12:30
Location: Birmingham, England

Re: Highest AADFs (2019)

Post by Chris Bertram »

SouthWest Philip wrote: Wed Mar 24, 2021 19:48
Micro The Maniac wrote: Wed Mar 24, 2021 16:46 I'm not disputing the figures, but J11 always puzzles me... I rarely see much traffic entering or exiting here (not justifying the lane drop), and I always considered it a bottleneck because it's only three lanes through the junction - the lane drop being a feature of the bridges. But the delta in the AADF between 11/12 and 10/11 suggests I'm wrong...

D4 M25 J11-12 14887 200854
D4 M25 J11-10 13546 171458
Still not enough to justify the lane drop. I do wonder how much traffic goes up and over at this particular junction as, if going to/from the M3, it can often be quicker than staying on the mainline of the M25.
I used to come off here when heading for Woking, though I haven't been that way for a while. I don't remember noticing anyone doing the queue avoiding thing, and in any case the roundabout is fully signalised these days. Last time I was heading for Esher rugby club, so did the left filter lane that has full RAG signals that I think never turn red.
“The quality of any advice anybody has to offer has to be judged against the quality of life they actually lead.” - Douglas Adams.

Did you know there's more to SABRE than just the Forums?
Add your roads knowledge to the SABRE Wiki today!
Have you browsed SABRE Maps recently? Try getting involved!
User avatar
Chris5156
Deputy Treasurer
Posts: 16908
Joined: Thu Sep 06, 2001 21:50
Location: Hampshire
Contact:

Re: Highest AADFs (2019)

Post by Chris5156 »

Thanks for these!
jackal wrote: Wed Mar 24, 2021 13:09 I've added road standard information (e.g., D4M) to the OP. This was done manually so there may be a few errors, but I think it's quite interesting.

I used this to identify the five busiest roads below D5 standard with no planned upgrade:

(Snip)
For me the biggest outlier with no upgrade planned is:
72 M4 2 1 D2M+D3 13449 142887

Should read D3M+D2 of course - a two lane road without hard shoulder carrying north of 142,000 AADT, and with zero chance of ever seeing an upgrade.
User avatar
jackal
Member
Posts: 7549
Joined: Tue Jan 08, 2008 23:33
Location: M6

Re: Highest AADFs (2019)

Post by jackal »

Chris5156 wrote: Thu Mar 25, 2021 07:56 Thanks for these!
jackal wrote: Wed Mar 24, 2021 13:09 I've added road standard information (e.g., D4M) to the OP. This was done manually so there may be a few errors, but I think it's quite interesting.

I used this to identify the five busiest roads below D5 standard with no planned upgrade:

(Snip)
For me the biggest outlier with no upgrade planned is:
72 M4 2 1 D2M+D3 13449 142887

Should read D3M+D2 of course - a two lane road without hard shoulder carrying north of 142,000 AADT, and with zero chance of ever seeing an upgrade.
I guess the count includes the ground level roads. It's hard to imagine so much traffic could fit on only a two lane road.

In fact I was putting M only for motorways with hard shoulders, following the DMRB convention, so I should have put D2. The ground level roads are not three lane all the way between the junctions so they are also D2 as I account it, hence I've edited to D2+D2.
User avatar
jackal
Member
Posts: 7549
Joined: Tue Jan 08, 2008 23:33
Location: M6

Re: Highest AADFs (2019)

Post by jackal »

Here are the top 800 count points in GB, which also happens to be all those over 75,000 AADF. I haven't cleaned the data as I did for the 130,000+ AADFs (see OP) - this is the raw DfT data. There are therefore numerous duplicates and many refer to LA boundaries rather than junctions. For that reason I've included the latitude and longitude so you can look up the count site (just copy and paste into Google Maps). M4 J4B to J5 is 150 on this list and 125 on the curated list, so we can estimate that 17% of count points are duplicate or in some other way dubious. First, a quick and dirty histogram:

AADF frequency.png

The top 800:

Road Junctions Latitude Longitude HGVs All motor vehicles
1 M25 14 LA Boundary 51.479305 -0.50334503 18320 216108
2 M25 12 11 51.385509 -0.52122349 14887 200854
3 M25 16 15 51.539542 -0.501817 19730 198709
4 M25 12 LA Boundary 51.423011 -0.54017842 14431 186335
5 M25 LA Boundary LA Boundary 51.439065 -0.53244393 14431 186335
6 M25 LA Boundary 13 51.442922 -0.53024825 14431 186335
7 M60 13 12 53.491603 -2.3797801 17702 180501
8 M25 18 19 51.671776 -0.48270742 15242 179442
9 M60 LA Boundary 17 53.536585 -2.3032331 18784 176066
10 M60 16 LA Boundary 53.52734 -2.3319791 18784 176066
11 M25 20 21 51.714064 -0.40920576 15661 175216
12 M56 4 3 53.385663 -2.2756374 9271 174693
13 M60 17 18 53.544839 -2.2761281 19683 173470
14 M6 20 21 spur 53.367525 -2.5098733 23441 173201
15 M25 LA Boundary 17 51.625619 -0.52282115 20081 171584
16 M25 11 10 51.34009 -0.48535719 13546 171458
17 M25 13 14 51.458317 -0.51887191 13507 169182
18 M1 11 LA boundary 51.902049 -0.47525235 24975 168763
19 M25 17 18 51.644229 -0.50125972 14502 168010
20 M1 8 9 51.78242 -0.41115183 20698 166400
21 M1 7 8 51.750952 -0.4114305 17563 166213
22 M6 21 spur 21A 53.413159 -2.5370481 22937 164994
23 M60 15 16 53.525881 -2.339359 18630 164171
24 M1 6A 7 51.729123 -0.39051903 18249 163886
25 M60 A34 M60 spur 53.400599 -2.2157845 7714 163291
26 M4 LA Boundary 4 51.494616 -0.4744791 8217 161807
27 M62 26 27 53.741929 -1.69241 21987 161700
28 M1 42 43 53.7447 -1.5162753 12794 160527
29 M6 6 LA Boundary 52.530325 -1.8982441 26117 160494
30 M6 8 E 7 52.551032 -1.9424399 26117 160494
31 M6 M6 spur M6 spur 52.512044 -1.8658696 26117 160494
32 M6 LA Boundary 7 52.551561 -1.9247416 26117 160494
33 M8 15 14 55.866081 -4.2261407 6563 160484
34 M1 9 LA Boundary 51.825677 -0.41833697 18748 160373
35 M6 8W 9 52.561832 -1.9852051 25538 159878
36 M1 LA boundary 12 51.945618 -0.50088141 22532 159866
37 M6 31 31A 53.784173 -2.6510514 13909 159430
38 M25 8 7 51.268135 -0.15641624 13118 159115
39 M1 21 21A 52.625007 -1.2100534 20848 157383
40 M25 23 24 51.685477 -0.1944993 22553 156903
41 M6 30 31 53.754751 -2.6399797 13152 156190
42 M8 16 15 55.869383 -4.2437204 8347 156136
43 A2 A2260 spur roads Sliproad off slip for A227 51.419911 0.34493793 10951 155800
44 M42 5 6 52.421264 -1.7220401 16451 154532
45 M6 5 LA Boundary 52.514214 -1.7602091 23750 153997
46 M6 4A LA Boundary 52.511405 -1.7494681 23750 153997
47 M42 6 7 52.460791 -1.7100173 18102 153666
48 M60 2 1 53.402152 -2.2017746 8634 153636
49 A2 A296 slips A2260 slips 51.430457 0.29880688 11977 152879
50 M25 21A 21 51.715447 -0.37296767 20883 152662
51 M1 Junction 11a slips Junction 11 51.914163 -0.4858921 21468 152316
52 M1 31 32 53.375884 -1.2799583 21357 152214
53 M25 9 9 51.306411 -0.32291407 13006 151686
54 M56 5 4 53.380865 -2.2786731 8729 150675
55 M25 10 9 51.315106 -0.34689072 12931 150539
56 M61 2 3 53.53315 -2.3876955 15754 150331
57 M25 16 LA Boundary 51.605909 -0.52851516 15364 150227
58 M1 10 LA Boundary 51.88701 -0.46524099 21005 149909
59 M1 23A 24 52.829451 -1.2999913 20078 149587
60 M25 9 8 51.269202 -0.25115917 13009 149347
61 M25 30 LA Boundary 51.515677 0.26920924 29207 148117
62 M6 6 5 52.50934 -1.7981018 26987 147812
63 A38(M) M6 A38 52.509764 -1.8617068 7458 146908
64 A406 LA Boundary Southend Road (North Cicular Road) 51.595506 0.01978823 7388 146775
65 A406 A104 LA Boundary 51.595464 0.01177307 7388 146775
66 A27 A2030 LA Boundary 50.84047 -1.0270935 5607 146531
67 A27 LA Boundary A3M 50.843735 -1.0197108 5607 146531
68 M25 LA Boundary 25 51.682241 -0.03060122 19882 146475
69 M25 26 LA Boundary 51.680792 0.0018832 19882 146475
70 M6 9 10 52.574418 -2.0132368 22655 146339
71 M25 15 LA Boundary 51.493735 -0.49467594 11077 146054
72 M8 A8 M8 Slips 55.8547 -4.2700366 6563 145658
73 A2 Sliproad on slip A227 Singlewaell jnc 51.412086 0.37091254 11126 145487
74 M25 28 LA Boundary 51.623747 0.23775603 25738 144785
75 M25 LA Boundary 27 51.667785 0.15749389 25738 144785
76 M42 4 5 52.393164 -1.7695351 16417 144518
77 M60 13 14 53.506444 -2.376626 15994 144170
78 M8 M8 spur 25 55.863697 -4.3555862 6597 143987
79 M25 7 6 51.257392 -0.0882251 14660 143608
80 M25 21A 22 51.711733 -0.31931289 20824 143542
81 M25 19 20 51.688888 -0.44693662 13474 143411
82 M1 12 13 off ramp 51.998105 -0.54127016 21151 143195
83 A1(M) Adj Hicklam Hotel LA Boundary 53.835261 -1.3385094 20216 143012
84 M4 Junction 20/15 M4/M5 Junction 19 M4/M32 51.542856 -2.5449887 13449 142887
85 M1 41 42 53.721542 -1.5241181 13299 141474
86 M60 7 6 53.431295 -2.3028437 6445 140967
87 M25 26 27 51.689217 0.0861708 20549 140908
88 M25 25 LA Boundary 51.682722 -0.05951235 22687 140778
89 M25 24 LA Boundary 51.687826 -0.16447283 22687 140778
90 A2 M25 A296 51.429994 0.27228339 12472 140335
91 A13 A117 A13 51.523034 0.06681755 8245 140314
92 M4 LA Boundary LA Boundary 51.492375 -0.58258999 9914 140070
93 M4 6 LA Boundary 51.502073 -0.60390085 9914 140070
94 M4 LA Boundary 5 51.491022 -0.54549758 9914 140070
95 M60 12 11 53.482627 -2.3759025 7972 139929
96 M62 25 LA Boundary 53.707653 -1.7439401 18404 138654
97 M62 M60 (18) LA Boundary 53.559368 -2.2452755 21775 138627
98 M56 6 5 53.371406 -2.2911611 9197 138257
99 M60 6 LA Boundary 53.420758 -2.2890909 6565 137785
100 M60 LA Boundary M60 spur 53.414317 -2.2760334 6565 137785
101 M62 LA Boundary 19 53.565679 -2.2361019 18816 137618
102 A2 A2260 spur road A2260 spur road 51.427274 0.32884304 10779 137591
103 M1 LA boundary 10 51.851653 -0.42291484 16414 137538
104 M8 17 16 55.870077 -4.2549495 6889 137242
105 M1 LA Boundary LA Boundary 52.964089 -1.264633 19731 136912
106 M1 Junction 26 Junction 27 53.014293 -1.2429122 20875 136910
107 M3 13 14 / M27 50.96877 -1.3794569 11003 136659
108 M1 28 A38 29 A617 A6175 53.141246 -1.3311124 19468 136601
109 M42 LA Boundary 4 52.372859 -1.7904983 16035 136542
110 M42 3A LA Boundary 52.357514 -1.8076035 16035 136542
111 M60 25 LA Boundary 53.439104 -2.1307766 7433 136088
112 M60 1 27 53.414352 -2.1579316 7452 135796
113 M25 29 LA Boundary 51.589211 0.27070675 27262 135657
114 M25 LA Boundary 28 51.608207 0.26310443 27262 135657
115 M8 LA Boundary M8 spur to Kings Inch Drive 55.866537 -4.3621516 6405 135427
116 M6 M6 spur M6 spur 53.398534 -2.5105449 14177 135278
117 M6 10 LA Boundary 52.604084 -2.0191522 21361 135136
118 M6 LA Boundary 10A 52.62373 -2.0395762 21361 135136
119 M6 24 25 53.492203 -2.6560651 14265 134966
120 M1 LA boundary 11 51.890729 -0.46909608 18259 134930
121 M4 4 3 51.494065 -0.43272165 7268 134750
122 M4 LA Boundary A312 51.492409 -0.41056595 7268 134750
123 M27 3 4 50.956542 -1.4518045 10338 134210
124 A2 Sliproad off slip for A227 Sliproad on slip A227 51.416415 0.35737246 11889 133849
125 A2 Halfpence Lane A2 split 51.400567 0.4174898 11110 133669
126 M8 25 24 55.852428 -4.3338137 9017 133542
127 M25 23 22 51.695553 -0.240445 19898 133526
128 M40 3 2 51.598117 -0.65871047 9643 133490
129 A2 Singlewell Jnc Halfpence Lane 51.404443 0.3995768 10944 133422
130 M1 M18 spur 33 53.398531 -1.3096553 14749 133126
131 M8 24 23 55.84942 -4.3122252 6874 133014
132 M6 31A 32 53.790586 -2.6617764 11409 132849
133 M3 4 3 51.335689 -0.71949737 6860 131873
134 M25 LA Boundary 29 51.542583 0.28222971 25977 131737
135 A13 LA Boundary A1011 51.514816 0.00507552 7594 131402
136 A13 Aspen Way tunnel LA boundary 51.514407 0.00322714 7594 131402
137 M25 LA Boundary 5 51.285447 0.1108434 14396 131244
138 M25 6 LA Boundary 51.269109 -0.00889281 14396 131244
139 M62 LA Boundary 26 53.719427 -1.7438687 16604 130999
140 A27 A3 A2030 50.834771 -1.0558976 6112 130949
141 A40 A312 A4127 51.538404 -0.3576594 7949 130751
142 M25 3 2 51.408105 0.21354968 15325 130741
143 A406 LA Boundary A124 51.551688 0.06761133 8399 130569
144 A406 A118 LA Boundary 51.554666 0.06702511 8399 130569
145 M27 11 LA Boundary 50.857598 -1.1475026 6370 130554
146 M27 LA Boundary 12 50.848622 -1.1017842 6370 130554
147 M60 23 LA Boundary 53.49574 -2.1220577 7589 130542
148 M1 27 LA Boundary 53.073973 -1.2850031 17384 130347
149 A282 LA Boundary M25 51.475694 0.26597112 18640 130265
150 M4 5 4B / M25 51.493192 -0.51774197 10011 130187
151 M62 LA Boundary M60 (12) 53.460022 -2.4162471 14860 129948
152 M3 12 13 50.980793 -1.3678864 10487 129941
153 M4 08-Sep LA Boundary 51.499248 -0.71059751 9456 129526
154 M4 LA Boundary 7 51.510493 -0.67079586 9456 129526
155 M62 20 Off slip before Junction 20 53.59346 -2.1322659 18677 129462
156 M1 40 LA Boundary 53.702605 -1.5546268 11916 129414
157 M4 29 28 51.55197 -3.0645382 11338 129029
158 M1 LA Boundary 28 53.081494 -1.2965528 16429 128752
159 A282 A206 LA Boundary 51.459516 0.2519254 17897 128309
160 A13 A112 A117 51.520156 0.04528157 7272 128087
161 M60 14 15 53.518606 -2.3679563 14377 127969
162 M3 11 12 51.021166 -1.3348451 11128 127913
163 M1 A50 A50 52.855889 -1.2999522 17161 127852
164 M42 LA boundary 7a 52.476078 -1.7113892 14673 127723
165 M3 3 2 51.37571 -0.60200062 7941 127662
166 M60 LA Boundary Jn 24 53.447189 -2.134415 8066 127605
167 M27 7 8 50.909503 -1.318658 6642 127591
