Star.pngStar.pngStar grey.pngStar grey.pngStar grey.png

B2013

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
B2013
Location Map ( geo)
Cameraicon.png View gallery (2)
From:  Loose Road (TQ762548)
To:  High Street (TQ757556)
Distance:  0.8 miles (1.3 km)
Met:  A229, A20
Now part of:  A229
Primary Destinations
Traditional Counties

Kent

Route outline (key)
B2013 Link in Maidstone
The A229 (former B2013) Hayle Road

The B2013 was a link road in Maidstone between the A229 Loose Road and the A20 High Street, running along Sheal's Crescent, Hayle Road and Mill Street.

Today the road is mostly part of the A229 one way system, with the northern end of the road unclassified.




B2013
Places
Related Pictures
View gallery (2)
B2013.jpgGeograph-3913217-by-Marathon.jpg
Other nearby roads
Maidstone
A20 • A20(M) • A26 • A229 • A249 • A274 • A2011 (Maidstone) • A2020 • B2010 • B2011 (Maidstone) • B2012 • B2078 • B2246 • E2 (Old System) • E5 (Old System) • E15 • M20 • T4 (Britain)
B2000 – B2099
B2000 • B2001 • B2002 • B2003 • B2004 • B2005 • B2006 • B2007 • B2008 • B2009 • B2010 • B2011 • B2012 • B2013 • B2014 • B2015 • B2016 • B2017 • B2018 • B2019
B2020 • B2021 • B2022 • B2023 • B2024 • B2025 • B2026 • B2027 • B2028 • B2029 • B2030 • B2031 • B2032 • B2033 • B2034 • B2035 • B2036 • B2037 • B2038 • B2039
B2040 • B2041 • B2042 • B2043 • B2044 • B2045 • B2046 • B2047 • B2048 • B2049 • B2050 • B2051 • B2052 • B2053 • B2054 • B2055 • B2056 • B2057 • B2058 • B2059
B2060 • B2061 • B2062 • B2063 • B2064 • B2065 • B2066 • B2067 • B2068 • B2069 • B2070 • B2071 • B2072 • B2073 • B2074 • B2075 • B2076 • B2077 • B2078 • B2079
B2080 • B2081 • B2082 • B2083 • B2084 • B2085 • B2086 • B2087 • B2088 • B2089 • B2090 • B2091 • B2092 • B2093 • B2094 • B2095 • B2096 • B2097 • B2098 • B2099
Earlier iterationsB2010 • B2011 • B2014 • B2042 • B2044 • B2045 • B2051 • B2053 • B2055 • B2066 • B2070 • B2072 • B2092 • B2097 • B2099


SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help