Star.pngStar.pngStar grey.pngStar grey.pngStar grey.png

B2080

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
B2080
Location Map ( geo)
Cameraicon.png View gallery (8)
From:  Tenterden (TQ888340)
To:  Brenzett (TR006269)
Via:  Appledore
Distance:  9.9 miles (15.9 km)
Meets:  A28, B2067, A259, A2070
Highway Authorities

Kent

Traditional Counties

Kent

Route outline (key)
B2080 Tenterden - Brenzett
The B2080 crossing the Hastings - Ashford line at Appledore Station

The B2080 provides a link from Tenterden to Romney Marsh in south Kent.

The road starts on the A28 north of the town and heads south, crossing over the B2067. One block south is a spur of the B2080 signposted "Town centre", which connects to the westbound B2067; this is the original route of the B2080. The road then heads out into the countyside, downhill towards Reading Street. It then winds along the marsh towards Appledore, where it meets the Royal Military Road and Canal.

It briefly runs parallel to the Military Road on the other side of the canal before heading to the right and crossing the Marshlink railway at Appledore Station. Then there's a straight, but narrow, run down to Brenzett and a roundabout with the old B2081, before the final roundabout at the school. Ahead and right is the A259; left is the A2070.




B2080
Junctions
Roads
Places
Related Pictures
View gallery (8)
Appledore Bridge, Royal Military Canal - Geograph - 394578.jpgThe B2080 - Geograph - 1741920.jpgLevel Crossing by Appledore Station - Geograph - 1741756.jpgAppledore Sign - Coppermine - 34.jpgBrenzett Roundabout - Geograph - 2046155.jpg
Other nearby roads
Tenterden
Brenzett
B2000 – B2099
B2000 • B2001 • B2002 • B2003 • B2004 • B2005 • B2006 • B2007 • B2008 • B2009 • B2010 • B2011 • B2012 • B2013 • B2014 • B2015 • B2016 • B2017 • B2018 • B2019
B2020 • B2021 • B2022 • B2023 • B2024 • B2025 • B2026 • B2027 • B2028 • B2029 • B2030 • B2031 • B2032 • B2033 • B2034 • B2035 • B2036 • B2037 • B2038 • B2039
B2040 • B2041 • B2042 • B2043 • B2044 • B2045 • B2046 • B2047 • B2048 • B2049 • B2050 • B2051 • B2052 • B2053 • B2054 • B2055 • B2056 • B2057 • B2058 • B2059
B2060 • B2061 • B2062 • B2063 • B2064 • B2065 • B2066 • B2067 • B2068 • B2069 • B2070 • B2071 • B2072 • B2073 • B2074 • B2075 • B2076 • B2077 • B2078 • B2079
B2080 • B2081 • B2082 • B2083 • B2084 • B2085 • B2086 • B2087 • B2088 • B2089 • B2090 • B2091 • B2092 • B2093 • B2094 • B2095 • B2096 • B2097 • B2098 • B2099
Earlier iterationsB2010 • B2011 • B2014 • B2042 • B2044 • B2045 • B2051 • B2053 • B2055 • B2066 • B2070 • B2072 • B2092 • B2097 • B2099


SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help