Star.pngStar.pngStar grey.pngStar grey.pngStar grey.png

B5025

From Roader's Digest: The SABRE Wiki
Jump to navigation Jump to search
B5025
Location Map ( geo)
Cameraicon.png View gallery (2)
From:  Greengate Street (SJ921232)
To:  Stafford Station (SJ917230)
Distance:  0.3 miles (0.5 km)
Met (1923) A449, station yard
Now part of:  A518
Primary Destinations
Traditional Counties

Staffordshire

Route outline (key)
B5025 Link in Stafford
Mill Bank

The B5025 was a short link road in Stafford town centre. Starting on the A449 (renumbered A34 in 1935) Greengate Street it headed west along Mill Street (later rerouted onto Mill Bank) and Victoria Road to the railway station. The road was probably declassified when the 'ring road' was built, and is now mostly pedestrianised streets and a short stretch of A518 over the bridge over the River Sow.




B5025
Places
Related Pictures
View gallery (2)
B5025-1922.jpgGeograph-2142262-by-P-L-Chadwick.jpg
Other nearby roads
Stafford
B5000 – B5099
B5000 • B5001 • B5002 • B5003 • B5004 • B5005 • B5006 • B5007 • B5008 • B5009 • B5010 • B5011 • B5012 • B5013 • B5014 • B5015 • B5016 • B5017 • B5018 • B5019
B5020 • B5021 • B5022 • B5023 • B5024 • B5025 • B5026 • B5027 • B5028 • B5029 • B5030 • B5031 • B5032 • B5033 • B5034 • B5035 • B5036 • B5037 • B5038 • B5039
B5040 • B5041 • B5042 • B5043 • B5044 • B5045 • B5046 • B5047 • B5048 • B5049 • B5050 • B5051 • B5052 • B5053 • B5054 • B5055 • B5056 • B5057 • B5058 • B5059
B5060 • B5061 • B5062 • B5063 • B5064 • B5065 • B5066 • B5067 • B5068 • B5069 • B5070 • B5071 • B5072 • B5073 • B5074 • B5075 • B5076 • B5077 • B5078 • B5079
B5080 • B5081 • B5082 • B5083 • B5084 • B5085 • B5086 • B5087 • B5088 • B5089 • B5090 • B5091 • B5092 • B5093 • B5094 • B5095 • B5096 • B5097 • B5098 • B5099
Earlier iterationsB5009 • B5021 • B5045 • B5055 • B5060 • B5061 • B5066 • B5072 • B5075 • B5080 • B5093


SABRE - The Society for All British and Irish Road Enthusiasts
Discuss - Digest - Discover - Help