Barham Interchange
Jump to navigation
Jump to search
Barham Interchange | |||
Location Map ( geo) | |||
| |||
County | |||
Kent | |||
Highway Authority | |||
Highways England | |||
Roads Joined | |||
A2, A260, B2046 | |||
Junctions related to the A260 | |||
Routes
Route | To | Notes |
Canterbury, London (M2) | ||
Dover, Lydden | ||
Folkestone, Channel Tunnel, Crematorium, Golf Club, Denton | ||
Aylesham, Wingham, Womenswold 1, Snowdown 2, Nonington 3, Adisham 3 | East Kent Country Tour | |
Rectory Lane | ||
Barham 1, Elham |
Barham Interchange | ||
|