Belvedere Roundabout
Jump to navigation
Jump to search
Belvedere Roundabout | |||
Location Map ( geo) | |||
| |||
Location | |||
Central Milton Keynes | |||
County | |||
Buckinghamshire | |||
Highway Authority | |||
Milton Keynes | |||
Junction Type | |||
Roundabout | |||
Roads Joined | |||
A509, B4034, H5, V8 | |||
Junctions related to the A509 | |||
Junctions related to the B4034 | |||
Junctions related to the H5 (Milton Keynes) | |||
Junctions related to the V8 (Milton Keynes) | |||
The Belvedere Roundabout is sited at the NE corner of Central Milton Keynes, at the junction between the H5 and the V8
Routes
Route | To | Notes |
Central Milton Keynes, Milton Keynes West, Buckingham, Dunstable, Aylesbury (A5) | H5 | |
(M1), Luton, Northampton, Milton Keynes East, Willen Park, Newlands, Downhead Park, Campbell Park, Downs Barn | H5 | |
Milton Keynes North, Corniburrow, Linford Wood, Neath Hill | V8 | |
Bedford, Milton Keynes South, Hospital, Bletchley, Springfield, Fishermead | V8 | |
(M1), Luton, Northampton, Bedford, Milton Keynes South & East, Hospital, Bletchley, Springfield, Fishermead (A4146) | ||
Milton Keynes North, Corniburrow, Linford Wood, Neath Hill |