Birmingham
Jump to navigation
Jump to search
This article is about the city proper.
For the Highway Authority based in the city, see Birmingham Council.
For the Highway Authority based in the city, see Birmingham Council.
Birmingham is an English city – the second largest in the United Kingdom – principally located in the traditional county of Warwickshire, although some areas of the present city lie within the traditional boundaries of Staffordshire and Worcestershire.
Clean Air Zone
In 2021, the city council introduced a Low emission zone, with drivers of many types of petrol and diesel vehicles being charged for driving inside the A4540[1]. This was originally scheduled to start on 1st June, but was delayed by two weeks to the 14th June[2].
Routes
Route | To | Notes |
The SOUTH, (M42,M40), Worcester | ||
The NORTH WEST, Wolverhampton | ||
London (M40, M42, M1), Coventry | ||
London (M1), Coventry | ||
The NORTH WEST, Cannock | ||
The SOUTH (M5, M40) Worcester | ||
The NORTH (M1, M6)) | ||
London, Warwick, Stratford, Oxford | ||
City Centre | ||
Sutton Coldfield, (M6) The NORTH WEST, Wolverhampton, Coventry, (M5, M40, M42) | ||
Walsall | ||
Stratford, Solihull | ||
Lichfield, Tamworth | ||
Bromsgrove | ||
Soho, Handsworth,West Bromwich, Wolverhampton | ||
Warwick, Solihull, Acock's Green | ||
Coventry, Birmingham Airport, N.E.C | ||
Evesham, Redditch | ||
King's Norton, Stirchley | ||
Kidderminster, Stourbridge | ||
West Bromwich | ||
Dudley, Wolverhampton | ||
Coventry, Wolverhampton | Middle ring road | |
Castle Bromwich | ||
Sutton Coldfield | ||
Smethwick | ||
Outer circle | Outer ring road | |
Kingsbury | ||
Erdington, Sutton Coldfield | ||
Nuneaton | ||
Water Orton | ||
Small Heath, Bordesley | ||
Millenium Point | ||
Witton | ||
Stechford | ||
Bearwood, Langley | ||
Harborne | ||
Summer Lane | ||
now A34 | ||
now A34 | ||
Inner ring road |
References
Birmingham | ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|