Blackfriars Junction
Jump to navigation
Jump to search
Blackfriars Junction | |||
Location Map ( geo) | |||
| |||
Location | |||
Blackfriars Bridge | |||
County | |||
Middlesex | |||
Highway Authority | |||
Transport for London | |||
Junction Type | |||
Central London | |||
Roads Joined | |||
A201, A3211 | |||
Junctions related to the A201 | |||
Junctions related to the A3211 | |||
Routes
Route | To | Notes |
King's Cross, Holborn | ||
Elephant & Castle, Blackfriars Bridge | ||
Westminster, Parliament Square | ||
Docklands | ||
Barbican, St. Paul's, Liverpool St. Station, London Bridge, Mansion House, Southwark Bridge |