Blue House Roundabout
Jump to navigation
Jump to search
Blue House | |||
Location Map ( geo) | |||
![]() | |||
The Blue House on the Roundabout | |||
| |||
Location | |||
Town Moor/Dukes Moor/Little Moor, Newcastle | |||
County | |||
Northumberland | |||
Highway Authority | |||
Newcastle upon Tyne | |||
Junction Type | |||
Roundabout | |||
Roads Joined | |||
A189, B1318 | |||
Junctions related to the A189 | |||
Junctions related to the B1318 | |||
Blue House Roundabout (also known as Blue House Corner), is a roundabout to the north of Newcastle.
It is so-named because to a corner of the roundabout is a blue police house.
In August 2016, a large protest occurred as a result of plans to construct an enlarged roundabout on the moorlands to the north, causing the highways authority to reconsider their decision.
Routes
Route | To | Notes |
West Central Route, Morpeth (A1), City (west), Airport, Jedburgh (A696), Hexham (A69), Kenton, Fawdon | Originally B6339, was also A187 for a short time | |
Jesmond (B1600), Whitley Bay (A191), Ashington, Freeman Hospital | ||
Gosforth | Originally A1, then A6125 | |
Central M'Way A167(M), City Centre, Gateshead (A167), Ferry, Tynemouth (A1058) | Originally A1, then A6125 and A189 | |
Morpeth, Gosforth | ||
City Centre, Gateshead, Ferry, Tynemouth (A1058) | ||
Morpeth (A1), Gosforth | ||
Central M'Way A6127(M), City Centre, Gateshead (A6127), Ferry, Tynemouth (A1058) | ||
Central M'Way A167(M), City Centre, Gateshead (A167), Ferry, Tynemouth (A1058) | ||
City (west), Jedburgh (A696), Hexham (A69), Kenton, Fawdon | ||
West Central Route, Morpeth (A1), City (west), Airport, Jedburgh (A696), Hexham (A69), Kenton, Fawdon |
Links
BBC News
- Thousands protest Blue House roundabout moor plan (22 August 2016)